git.s-ol.nu hw/0x10.mod / db13216
add missing horizontal row edge connectors s-ol 7 months ago
8 changed file(s) with 843 addition(s) and 340 deletion(s). Raw diff Collapse all Expand all
31283128 )
31293129 )
31303130
3131 (footprint "local:Edge2_Female" (layer "B.Cu")
3132 (tedit 62D977C3) (tstamp 028ef6b5-996a-4b72-ba2d-94b043a69eb9)
3133 (at 75.25 93.097725 180)
3134 (property "Sheetfile" "0x10.mod.kicad_sch")
3135 (property "Sheetname" "")
3136 (path "/56712097-e43d-43dd-af9b-61ecf96bf3cb")
3137 (attr through_hole exclude_from_pos_files)
3138 (fp_text reference "J19" (at 12.6 0 270 unlocked) (layer "B.Fab")
3139 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
3140 (tstamp ef6a78ee-c974-495e-b299-70541dd3dd39)
3141 )
3142 (fp_text value "Edge2 F" (at 8.2 0 90) (layer "B.Fab")
3143 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
3144 (tstamp 2676f29a-4e25-4d8b-90ee-aba77b70b2cb)
3145 )
3146 (fp_line (start 9.4 2) (end 10.4 2) (layer "B.SilkS") (width 0.15) (tstamp 04c1bcf6-d455-4893-b780-27e83bbcf6ec))
3147 (fp_line (start 10.75 2) (end 10.75 -2) (layer "Eco1.User") (width 0.12) (tstamp dca33715-7adb-4f3c-a145-123296609f1f))
3148 (pad "1" thru_hole roundrect (at 10.55 1 90) (size 1.5 2.25) (drill 0.75) (property pad_prop_castellated) (layers *.Cu *.Mask) (roundrect_rratio 0.2)
3149 (net 3 "/ROW0") (pinfunction "Pin_1") (pintype "passive") (tstamp 8dd04e4e-3320-4b2c-a341-ed7f5c79b14a))
3150 (pad "1" connect roundrect (at 9.55 1 90) (size 1 1) (layers "B.Cu") (roundrect_rratio 0.2)
3151 (net 3 "/ROW0") (pinfunction "Pin_1") (pintype "passive") (tstamp adedfd34-8672-4b76-b981-428839062b7d))
3152 (pad "2" connect roundrect (at 9.55 -1 90) (size 1 1) (layers "B.Cu") (roundrect_rratio 0.2)
3153 (net 8 "/ROW1") (pinfunction "Pin_2") (pintype "passive") (tstamp 129ecd8d-bf7b-49b9-a5f4-bf1a26c3d974))
3154 (pad "2" thru_hole roundrect (at 10.55 -1 90) (size 1.5 2.25) (drill 0.75) (property pad_prop_castellated) (layers *.Cu *.Mask) (roundrect_rratio 0.2)
3155 (net 8 "/ROW1") (pinfunction "Pin_2") (pintype "passive") (tstamp a91c9393-416a-423f-8570-9d765184d292))
3156 )
3157
31313158 (footprint "s-ol:D_SOD-323" (layer "B.Cu")
31323159 (tedit 62D96BEE) (tstamp 04126619-d2a7-47c8-91b9-06d3e2bad435)
31333160 (at 69.65 91.019545)
32693296 (scale (xyz 1 1 1))
32703297 (rotate (xyz 0 0 0))
32713298 )
3299 )
3300
3301 (footprint "local:Edge2_Male" (layer "B.Cu")
3302 (tedit 62D977BC) (tstamp 101b2993-2464-4b66-abc4-74ecfbd2d59f)
3303 (at 139.75 93.097725 180)
3304 (property "Sheetfile" "0x10.mod.kicad_sch")
3305 (property "Sheetname" "")
3306 (path "/b0009516-ba05-4318-b7df-805486c43229")
3307 (attr through_hole exclude_from_pos_files)
3308 (fp_text reference "J20" (at -12.6 0 270 unlocked) (layer "B.Fab")
3309 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
3310 (tstamp 88adc93d-bee7-42d3-ae0d-e43e6caef760)
3311 )
3312 (fp_text value "Edge2 M" (at -8.2 0 90) (layer "B.Fab")
3313 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
3314 (tstamp cbb4b0b4-7d84-40af-9cc4-401b9ec72386)
3315 )
3316 (fp_line (start -9.4 2) (end -10.4 2) (layer "B.SilkS") (width 0.15) (tstamp 0d24f7d9-0b67-40c3-8fcc-3cd3bd68876c))
3317 (fp_line (start -10.75 3) (end -10.75 -3) (layer "Eco1.User") (width 0.12) (tstamp e5be6e49-f8fb-428d-993a-89062f4355ff))
3318 (pad "1" thru_hole roundrect (at -10.55 1 270) (size 1.5 2.25) (drill 0.75) (property pad_prop_castellated) (layers *.Cu *.Mask) (roundrect_rratio 0.2)
3319 (net 3 "/ROW0") (pinfunction "Pin_1") (pintype "passive") (tstamp 0bbd00e9-fec6-4758-b792-143b4d07293d))
3320 (pad "1" connect roundrect (at -9.55 1 270) (size 1 1) (layers "B.Cu") (roundrect_rratio 0.2)
3321 (net 3 "/ROW0") (pinfunction "Pin_1") (pintype "passive") (tstamp 75030efb-a62f-407e-afee-5f179ab55c76))
3322 (pad "2" thru_hole roundrect (at -10.55 -1 270) (size 1.5 2.25) (drill 0.75) (property pad_prop_castellated) (layers *.Cu *.Mask) (roundrect_rratio 0.2)
3323 (net 8 "/ROW1") (pinfunction "Pin_2") (pintype "passive") (tstamp 396ec0fa-599a-436c-8cc7-373076829d3f))
3324 (pad "2" connect roundrect (at -9.55 -1 270) (size 1 1) (layers "B.Cu") (roundrect_rratio 0.2)
3325 (net 8 "/ROW1") (pinfunction "Pin_2") (pintype "passive") (tstamp d93cf2fd-7511-4f72-9a88-fbffc33db949))
32723326 )
32733327
32743328 (footprint "local:Edge4_Female" (layer "B.Cu")
37063760 )
37073761 )
37083762
3763 (footprint "local:Edge2_Female" (layer "B.Cu")
3764 (tedit 62D977C3) (tstamp 4bf1dbb5-fa52-40fd-b820-c99e8331ae98)
3765 (at 75.25 130.336815 180)
3766 (property "Sheetfile" "0x10.mod.kicad_sch")
3767 (property "Sheetname" "")
3768 (path "/a7600590-e3fc-49e1-b67d-71423d92efc1")
3769 (attr through_hole exclude_from_pos_files)
3770 (fp_text reference "J21" (at 12.6 0 270 unlocked) (layer "B.Fab")
3771 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
3772 (tstamp e058a88d-3ee8-45b5-a2ca-fd85184662a8)
3773 )
3774 (fp_text value "Edge2 F" (at 8.2 0 90) (layer "B.Fab")
3775 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
3776 (tstamp 5019f233-1c21-4c77-9575-7a02a8d02efb)
3777 )
3778 (fp_line (start 9.4 2) (end 10.4 2) (layer "B.SilkS") (width 0.15) (tstamp 631ba45c-2c40-491d-9ffe-9252c5910f59))
3779 (fp_line (start 10.75 2) (end 10.75 -2) (layer "Eco1.User") (width 0.12) (tstamp ae05b47f-76a3-43a4-b11d-34b484c48c84))
3780 (pad "1" thru_hole roundrect (at 10.55 1 90) (size 1.5 2.25) (drill 0.75) (property pad_prop_castellated) (layers *.Cu *.Mask) (roundrect_rratio 0.2)
3781 (net 13 "/ROW2") (pinfunction "Pin_1") (pintype "passive") (tstamp 56627efa-d0d3-4f3f-896b-04ee334d523e))
3782 (pad "1" connect roundrect (at 9.55 1 90) (size 1 1) (layers "B.Cu") (roundrect_rratio 0.2)
3783 (net 13 "/ROW2") (pinfunction "Pin_1") (pintype "passive") (tstamp db57b191-b24f-4c5c-a049-7d6173942b03))
3784 (pad "2" thru_hole roundrect (at 10.55 -1 90) (size 1.5 2.25) (drill 0.75) (property pad_prop_castellated) (layers *.Cu *.Mask) (roundrect_rratio 0.2)
3785 (net 18 "/ROW3") (pinfunction "Pin_2") (pintype "passive") (tstamp 2e28da11-3396-4c29-a7d2-f6d4edae53fe))
3786 (pad "2" connect roundrect (at 9.55 -1 90) (size 1 1) (layers "B.Cu") (roundrect_rratio 0.2)
3787 (net 18 "/ROW3") (pinfunction "Pin_2") (pintype "passive") (tstamp 454c35c2-0fd1-4b31-beb8-1332c390e82e))
3788 )
3789
37093790 (footprint "s-ol:D_SOD-323" (layer "B.Cu")
37103791 (tedit 62D96BEE) (tstamp 4e003b63-aed4-4e6f-86eb-79d16d61918e)
37113792 (at 80.4 72.4)
39904071
39914072 (footprint "Capacitor_SMD:C_0603_1608Metric" (layer "B.Cu")
39924073 (tedit 5F68FEEE) (tstamp 775e2bb1-f603-4d47-acde-a1c2dd108b12)
3993 (at 131.4 93.097725 180)
4074 (at 131.2 93.097725 180)
39944075 (descr "Capacitor SMD 0603 (1608 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
39954076 (tags "capacitor")
39964077 (property "Sheetfile" "0x10.mod.kicad_sch")
42274308 (net 57 "Net-(RGB7-Pad4)") (pinfunction "DIN") (pintype "input") (tstamp 4a775a56-2965-4744-b692-758c819cc6da))
42284309 )
42294310
4311 (footprint "local:Edge2_Male" (layer "B.Cu")
4312 (tedit 62D977BC) (tstamp 80cc2952-dea3-4b69-970d-bff209ecc5c7)
4313 (at 139.75 130.336815 180)
4314 (property "Sheetfile" "0x10.mod.kicad_sch")
4315 (property "Sheetname" "")
4316 (path "/4d04a43e-e30b-47cd-bdcf-b24a4227a468")
4317 (attr through_hole exclude_from_pos_files)
4318 (fp_text reference "J22" (at -12.6 0 270 unlocked) (layer "B.Fab")
4319 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
4320 (tstamp 4fe1eb1d-869d-4a5f-bed2-b0c60d639dec)
4321 )
4322 (fp_text value "Edge2 M" (at -8.2 0 90) (layer "B.Fab")
4323 (effects (font (size 1 1) (thickness 0.15)) (justify mirror))
4324 (tstamp 9bfa7270-b4aa-4422-8a0e-7c7ba74c40c1)
4325 )
4326 (fp_line (start -9.4 2) (end -10.4 2) (layer "B.SilkS") (width 0.15) (tstamp 3a2ee47d-5b66-4e29-a4bb-714e6bd5b485))
4327 (fp_line (start -10.75 3) (end -10.75 -3) (layer "Eco1.User") (width 0.12) (tstamp c9d2cbe5-6c11-4422-a5dc-83b95e5a1ee9))
4328 (pad "1" connect roundrect (at -9.55 1 270) (size 1 1) (layers "B.Cu") (roundrect_rratio 0.2)
4329 (net 13 "/ROW2") (pinfunction "Pin_1") (pintype "passive") (tstamp 646e617f-6ada-4ad6-b99c-99ec2ec1e037))
4330 (pad "1" thru_hole roundrect (at -10.55 1 270) (size 1.5 2.25) (drill 0.75) (property pad_prop_castellated) (layers *.Cu *.Mask) (roundrect_rratio 0.2)
4331 (net 13 "/ROW2") (pinfunction "Pin_1") (pintype "passive") (tstamp 9e763e48-31de-44f9-9031-66a0d3ef08f5))
4332 (pad "2" thru_hole roundrect (at -10.55 -1 270) (size 1.5 2.25) (drill 0.75) (property pad_prop_castellated) (layers *.Cu *.Mask) (roundrect_rratio 0.2)
4333 (net 18 "/ROW3") (pinfunction "Pin_2") (pintype "passive") (tstamp 7c2a234f-a76e-4525-8dfd-b51764050736))
4334 (pad "2" connect roundrect (at -9.55 -1 270) (size 1 1) (layers "B.Cu") (roundrect_rratio 0.2)
4335 (net 18 "/ROW3") (pinfunction "Pin_2") (pintype "passive") (tstamp b1be8400-1cd6-4d83-ab7d-6a1b674f5bf0))
4336 )
4337
42304338 (footprint "s-ol:SK6812MINI-E" (layer "B.Cu")
42314339 (tedit 62D801F1) (tstamp 8310c97a-5561-419f-8ac2-14b466141984)
42324340 (at 139.75 88.39121 180)
49075015
49085016 (footprint "Jumper:SolderJumper-3_P1.3mm_Bridged12_RoundedPad1.0x1.5mm" (layer "B.Cu")
49095017 (tedit 5C745321) (tstamp ccd0fcb8-b0ea-4ddf-9261-bc35762051b6)
4910 (at 147.7 129 -90)
5018 (at 147.4 132.6 -90)
49115019 (descr "SMD Solder 3-pad Jumper, 1x1.5mm rounded Pads, 0.3mm gap, pads 1-2 bridged with 1 copper strip")
49125020 (tags "net tie solder jumper bridged")
49135021 (property "Sheetfile" "0x10.mod.kicad_sch")
58425950 (via (at 58.9 69) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp fcfbbe0d-2778-4b60-aaca-aacec56db892))
58435951 (via (at 58.9 72) (size 0.8) (drill 0.4) (layers "F.Cu" "B.Cu") (net 1) (tstamp ff14151b-493f-481d-aab3-b55a881e7511))
58445952 (segment (start 59.118905 110.243025) (end 59.590658 110.243025) (width 0.5) (layer "B.Cu") (net 1) (tstamp 042add6d-de39-4f3d-adb4-beb903f2f805))
5953 (segment (start 136.2 90.4) (end 135.6 89.8) (width 0.25) (layer "B.Cu") (net 1) (tstamp 05a7ed53-3c0d-4d7f-8486-511fdc2e4c99))
58455954 (segment (start 81.3803 126.3803) (end 81.4 126.4) (width 0.25) (layer "B.Cu") (net 1) (tstamp 069d307c-68d6-4348-8b79-3bf6b487d2a8))
58465955 (segment (start 101.4803 126.3803) (end 101.5 126.4) (width 0.25) (layer "B.Cu") (net 1) (tstamp 0c6945c2-2c93-46b2-acf8-0d71bccf546b))
58475956 (segment (start 81.84121 89.14121) (end 81.9 89.2) (width 0.25) (layer "B.Cu") (net 1) (tstamp 0ce2f838-dca4-47e1-ad88-6499248acac0))
5957 (segment (start 63.771753 77.2) (end 75.127968 77.2) (width 0.5) (layer "B.Cu") (net 1) (tstamp 125a3ce4-b1a8-42ee-93f5-26021dd8282f))
58485958 (segment (start 76.905 74.47818) (end 76.905 75.405) (width 0.25) (layer "B.Cu") (net 1) (tstamp 14965be9-cf61-405e-b5ff-04b3af907f8d))
58495959 (segment (start 58.9 72.8) (end 59.128659 73.028659) (width 0.25) (layer "B.Cu") (net 1) (tstamp 1597d525-639f-4272-b734-aa99e07ad2f1))
58505960 (segment (start 122.1 69.2) (end 122.6 69.7) (width 0.25) (layer "B.Cu") (net 1) (tstamp 16a8eb48-ec61-4177-a214-4ac5b876915e))
58515961 (segment (start 120.85 89.14121) (end 124.44121 89.14121) (width 0.25) (layer "B.Cu") (net 1) (tstamp 1750f5e4-c21f-428d-b741-09d314ab0da1))
58525962 (segment (start 134.5 114.6) (end 127.5 114.6) (width 0.5) (layer "B.Cu") (net 1) (tstamp 1868c4df-a040-4b28-b834-9d7a48fca3ab))
5853 (segment (start 59.600412 73.028659) (end 63.771753 77.2) (width 0.5) (layer "B.Cu") (net 1) (tstamp 193a04b2-9be7-421b-a7b8-b9d4927923a5))
58545963 (segment (start 103.5 103.8) (end 103.5 103.800002) (width 0.25) (layer "B.Cu") (net 1) (tstamp 1c0d0172-7674-4dad-98a7-e03f370841b4))
58555964 (segment (start 77.85 89.14121) (end 81.84121 89.14121) (width 0.25) (layer "B.Cu") (net 1) (tstamp 21a0a399-1ec5-4518-b985-5b65052e1321))
58565965 (segment (start 134.7 77) (end 127.9 77) (width 0.5) (layer "B.Cu") (net 1) (tstamp 236be62f-8c55-444a-ad17-302c6570297c))
58575966 (segment (start 99.35 126.3803) (end 101.4803 126.3803) (width 0.25) (layer "B.Cu") (net 1) (tstamp 24959fd7-20a4-41e6-8665-84066967a68e))
5967 (segment (start 75.127968 77.2) (end 76.905 75.422968) (width 0.5) (layer "B.Cu") (net 1) (tstamp 24fbf265-442d-4169-95f5-d17bbc05d049))
58585968 (segment (start 122.278659 76.178659) (end 121.5 75.4) (width 0.5) (layer "B.Cu") (net 1) (tstamp 267f21a5-03f9-4035-b6fd-eba65dc5f730))
58595969 (segment (start 94.321428 135.911336) (end 101.5 128.732764) (width 0.25) (layer "B.Cu") (net 1) (tstamp 2a2c0aa5-fcb5-4e21-98af-f46bb6b9c94c))
58605970 (segment (start 110.9 67.8) (end 112.3 69.2) (width 0.25) (layer "B.Cu") (net 1) (tstamp 2e8d0f82-7d5b-44dd-8855-94b92d619a3e))
5971 (segment (start 130.5 91.3) (end 130.1 91.3) (width 0.25) (layer "B.Cu") (net 1) (tstamp 3406b89a-ba0e-45ec-badd-160f74755699))
58615972 (segment (start 137.9 111.2) (end 134.5 114.6) (width 0.5) (layer "B.Cu") (net 1) (tstamp 35477e44-6bcc-4321-a148-b922b7f5f78c))
5973 (segment (start 141.9 90.4) (end 136.2 90.4) (width 0.25) (layer "B.Cu") (net 1) (tstamp 35731fa8-79eb-4a9f-93de-0016cd3731d4))
58625974 (segment (start 87.655 93.097725) (end 87.655 93.955) (width 0.25) (layer "B.Cu") (net 1) (tstamp 39cebe7b-1775-4015-9c4d-0df4f07de666))
58635975 (segment (start 122.424264 113.724264) (end 121.5 112.8) (width 0.5) (layer "B.Cu") (net 1) (tstamp 39e7acb8-6926-4925-b8df-245c91ea36a5))
58645976 (segment (start 58.911911 106.236031) (end 58.890246 106.214366) (width 0.25) (layer "B.Cu") (net 1) (tstamp 3caef64e-d131-497c-96d1-f02f04ae1dc0))
58655977 (segment (start 142.35 126.3803) (end 144.0803 126.3803) (width 0.25) (layer "B.Cu") (net 1) (tstamp 4678644c-30f1-4a54-b79c-57edcdcfd3c1))
58665978 (segment (start 99.35 89.14121) (end 100.75879 89.14121) (width 0.25) (layer "B.Cu") (net 1) (tstamp 4881779e-1f47-4e62-b9eb-3f2dd3d8e94b))
58675979 (segment (start 104.9 68.485652) (end 105.585652 67.8) (width 0.25) (layer "B.Cu") (net 1) (tstamp 4ad60412-1d19-45e0-a2ab-5321e0210af5))
5980 (segment (start 132.004486 89.795514) (end 130.5 91.3) (width 0.25) (layer "B.Cu") (net 1) (tstamp 4c6d5588-3bcb-4bee-b03d-5c55accbf708))
58685981 (segment (start 83.9 103.8) (end 83 104.7) (width 1) (layer "B.Cu") (net 1) (tstamp 507bc715-56e1-445f-9c1e-0bf114160916))
58695982 (segment (start 82 67.621665) (end 82 66.4) (width 0.25) (layer "B.Cu") (net 1) (tstamp 50afcaf0-eb6a-445e-8628-75fd01795442))
58705983 (segment (start 58.890246 110.014366) (end 59.118905 110.243025) (width 0.25) (layer "B.Cu") (net 1) (tstamp 51ad3bfe-0917-4f3e-8e1d-e1907c6ec26b))
58715984 (segment (start 127.5 114.6) (end 126.624264 113.724264) (width 0.5) (layer "B.Cu") (net 1) (tstamp 52e0e1bc-cf18-410a-a8cc-7f20eebafef2))
5872 (segment (start 142.35 89.95) (end 141.7 90.6) (width 0.25) (layer "B.Cu") (net 1) (tstamp 54473976-f8d6-4774-b5e6-4d74e32a26ca))
58735985 (segment (start 121.425 74.47818) (end 121.425 75.325) (width 0.25) (layer "B.Cu") (net 1) (tstamp 54668a8d-6869-4185-80a1-6fb82701f4fe))
58745986 (segment (start 77.85 126.3803) (end 81.3803 126.3803) (width 0.25) (layer "B.Cu") (net 1) (tstamp 56a59267-556a-4812-adcc-8116aba46596))
58755987 (segment (start 83.4 106.260755) (end 83 105.860755) (width 0.25) (layer "B.Cu") (net 1) (tstamp 571c805f-ab81-4451-88ae-487577214524))
58795991 (segment (start 120.85 126.3803) (end 123.3197 126.3803) (width 0.25) (layer "B.Cu") (net 1) (tstamp 6198f586-3c8b-48a9-96bb-c39e79fd9feb))
58805992 (segment (start 112.3 69.2) (end 122.1 69.2) (width 0.25) (layer "B.Cu") (net 1) (tstamp 630fb9a8-e545-47da-a91d-a1b989815ce1))
58815993 (segment (start 127.078659 76.178659) (end 122.278659 76.178659) (width 0.5) (layer "B.Cu") (net 1) (tstamp 686865a1-5e8d-430a-93a8-7cd86c5e9cfb))
5882 (segment (start 75.127968 77.2) (end 76.905 75.422968) (width 0.5) (layer "B.Cu") (net 1) (tstamp 7069066b-3449-4e37-a3c9-29514adc43fd))
58835994 (segment (start 74.7 114.8) (end 76.905 112.595) (width 0.5) (layer "B.Cu") (net 1) (tstamp 71c908d4-b554-4847-89b3-c7137569e1fe))
58845995 (segment (start 54.95 110.71727) (end 57.950067 110.71727) (width 0.5) (layer "B.Cu") (net 1) (tstamp 7a336bc3-0638-4917-840d-8d5e444dd67f))
58855996 (segment (start 58.399588 73.028659) (end 59.128659 73.028659) (width 0.5) (layer "B.Cu") (net 1) (tstamp 7dc12e5f-d2a9-4a23-8738-c2d614a02056))
58885999 (segment (start 84.1 131.6) (end 84.1 132.935837) (width 0.25) (layer "B.Cu") (net 1) (tstamp 8012f0aa-eb79-4702-a5c0-00f521ca3726))
58896000 (segment (start 100.75879 89.14121) (end 100.9 89) (width 0.25) (layer "B.Cu") (net 1) (tstamp 84176409-b915-448a-a0bb-99b6a3908734))
58906001 (segment (start 144.0803 126.3803) (end 144.1 126.4) (width 0.25) (layer "B.Cu") (net 1) (tstamp 85b714df-e063-4c93-8df6-15ef00640e89))
6002 (segment (start 131.975 93.097725) (end 131.975 94.075) (width 0.25) (layer "B.Cu") (net 1) (tstamp 8693f3c5-104f-4a87-91a6-6744e882e6a8))
58916003 (segment (start 138.75 73.47818) (end 138.22182 73.47818) (width 0.5) (layer "B.Cu") (net 1) (tstamp 86bc36d8-21b7-4562-997f-bc02acac9692))
5892 (segment (start 138.620882 90.6) (end 134.798636 94.422246) (width 0.25) (layer "B.Cu") (net 1) (tstamp 86fb92e7-d5f3-4052-8322-78385e3797fc))
58936004 (segment (start 123.5 122.225) (end 123.5 123.200002) (width 0.25) (layer "B.Cu") (net 1) (tstamp 890293de-ba04-4ce7-9dc1-7a10bfdff7e8))
5894 (segment (start 63.771753 77.2) (end 75.127968 77.2) (width 0.5) (layer "B.Cu") (net 1) (tstamp 89dffb06-fffb-47df-b47d-b37975724b25))
58956005 (segment (start 63.761999 114.414366) (end 75.100246 114.414366) (width 0.5) (layer "B.Cu") (net 1) (tstamp 8bd0534f-4c55-44e5-be28-a69acb36dac8))
58966006 (segment (start 121.425 75.325) (end 121.5 75.4) (width 0.25) (layer "B.Cu") (net 1) (tstamp 8cde03f2-6304-40f2-8f3b-60565353aa85))
58976007 (segment (start 138.22182 73.47818) (end 134.7 77) (width 0.5) (layer "B.Cu") (net 1) (tstamp 91d76694-39de-439c-9769-c81f38ae49dc))
6008 (segment (start 134.031218 89.795514) (end 132.004486 89.795514) (width 0.25) (layer "B.Cu") (net 1) (tstamp 91da9552-d8dd-4347-8136-423ea96f8215))
58986009 (segment (start 103.5 103.800002) (end 103.499998 103.8) (width 0.5) (layer "B.Cu") (net 1) (tstamp 93930f54-022a-48c8-abe4-797d307cb57f))
58996010 (segment (start 84.1 132.935837) (end 87.075499 135.911336) (width 0.25) (layer "B.Cu") (net 1) (tstamp 942f6b3a-9709-4bd1-b2ad-f6fe90636914))
6011 (segment (start 142.35 89.14121) (end 142.35 89.95) (width 0.25) (layer "B.Cu") (net 1) (tstamp 955177ff-290c-4e2d-ad46-39bfc8f0107c))
59006012 (segment (start 83 105.860755) (end 83 104.7) (width 0.25) (layer "B.Cu") (net 1) (tstamp 9a2edc0e-732a-4a60-b57c-e838eea9d1ab))
59016013 (segment (start 105.585652 67.8) (end 110.9 67.8) (width 0.25) (layer "B.Cu") (net 1) (tstamp 9a384962-6bd2-4709-b07b-f796e78da3cf))
59026014 (segment (start 128.1 103.8) (end 103.500002 103.8) (width 1) (layer "B.Cu") (net 1) (tstamp 9b9b8a44-6d43-4d32-9de4-867211368709))
6015 (segment (start 59.600412 73.028659) (end 63.771753 77.2) (width 0.5) (layer "B.Cu") (net 1) (tstamp 9dc4bf9c-0292-4631-92be-eab575833bc0))
59036016 (segment (start 121.425 111.71727) (end 121.425 112.725) (width 0.25) (layer "B.Cu") (net 1) (tstamp 9fc4b8a2-99cc-41a9-827f-b2a189fed49c))
5904 (segment (start 134.798636 94.422246) (end 132.322246 94.422246) (width 0.25) (layer "B.Cu") (net 1) (tstamp a0253878-1a69-43e6-9172-a29d27faf6f6))
59056017 (segment (start 104.9 69.021665) (end 104.9 68.485652) (width 0.25) (layer "B.Cu") (net 1) (tstamp a0f2d030-c358-42ca-9448-de74d18cdb97))
59066018 (segment (start 58.424312 110.243025) (end 59.118905 110.243025) (width 0.5) (layer "B.Cu") (net 1) (tstamp a245b3c9-a318-4ed2-b5a1-042045402618))
59076019 (segment (start 58.921665 69.021665) (end 58.9 69) (width 0.25) (layer "B.Cu") (net 1) (tstamp a4e25eb8-0472-4215-8470-b194f5a24fd1))
5908 (segment (start 132.175 93.097725) (end 132.175 94.125) (width 0.25) (layer "B.Cu") (net 1) (tstamp a86931ee-263f-4bd4-9fca-4b6059ffbadf))
59096020 (segment (start 57.950067 110.71727) (end 58.424312 110.243025) (width 0.5) (layer "B.Cu") (net 1) (tstamp a9affba5-cdf1-4eb5-83ca-31e9882303aa))
59106021 (segment (start 54.95 73.47818) (end 57.950067 73.47818) (width 0.5) (layer "B.Cu") (net 1) (tstamp aab40ea7-ea99-45bb-a0e0-e4128b1ad8f3))
59116022 (segment (start 126.6 91.3) (end 130.1 91.3) (width 0.25) (layer "B.Cu") (net 1) (tstamp b648edf4-2934-42bd-9958-11f446c035ca))
59146025 (segment (start 57.950067 73.47818) (end 58.399588 73.028659) (width 0.5) (layer "B.Cu") (net 1) (tstamp ba990374-993a-4141-aa92-945f91431b77))
59156026 (segment (start 58.890246 109.214366) (end 58.890246 110.014366) (width 0.25) (layer "B.Cu") (net 1) (tstamp bd31fb95-1861-40e2-9d63-9c5647bfff1b))
59166027 (segment (start 126.4 69.021665) (end 123.278335 69.021665) (width 0.25) (layer "B.Cu") (net 1) (tstamp c1ecbf83-2de0-4a4b-8329-b85c5adbd603))
6028 (segment (start 131.975 94.075) (end 132.1 94.2) (width 0.25) (layer "B.Cu") (net 1) (tstamp c202fd3a-709f-44bf-9f8b-d7a2131abc5a))
6029 (segment (start 134.035704 89.8) (end 134.031218 89.795514) (width 0.25) (layer "B.Cu") (net 1) (tstamp c56aa6a0-20b7-4432-acdc-757b99767a6c))
59176030 (segment (start 123.278335 69.021665) (end 122.6 69.7) (width 0.25) (layer "B.Cu") (net 1) (tstamp c5b8442b-632b-43a1-8d1d-ac770800bad5))
59186031 (segment (start 103.500002 103.8) (end 103.5 103.800002) (width 0.5) (layer "B.Cu") (net 1) (tstamp c7e0e48c-8a1b-4251-9680-f74b0481670b))
59196032 (segment (start 121.425 112.725) (end 121.5 112.8) (width 0.25) (layer "B.Cu") (net 1) (tstamp c8c4a407-8e5b-468b-b9e4-0529e3531337))
59226035 (segment (start 101.5 128.732764) (end 101.5 128.6) (width 0.25) (layer "B.Cu") (net 1) (tstamp dd99fd2d-3d4e-4dc5-abd5-d7325c01c83a))
59236036 (segment (start 61.890246 106.236031) (end 58.911911 106.236031) (width 0.25) (layer "B.Cu") (net 1) (tstamp deb07fd1-7910-4c59-8933-e9237d8135b1))
59246037 (segment (start 138.75 110.71727) (end 138.38273 110.71727) (width 0.5) (layer "B.Cu") (net 1) (tstamp ded904a1-8507-4f4a-b754-cabd197ffc70))
6038 (segment (start 135.6 89.8) (end 134.035704 89.8) (width 0.25) (layer "B.Cu") (net 1) (tstamp dff2c43a-3d38-40b1-9365-0e93a665a6af))
59256039 (segment (start 58.9 72) (end 58.9 72.8) (width 0.25) (layer "B.Cu") (net 1) (tstamp e0e807e4-b1b4-4988-8109-872acbb684d8))
5926 (segment (start 132.322246 94.422246) (end 132.1 94.2) (width 0.25) (layer "B.Cu") (net 1) (tstamp e362a6c6-e078-40e8-b844-b50ea828d654))
59276040 (segment (start 59.590658 110.243025) (end 63.761999 114.414366) (width 0.5) (layer "B.Cu") (net 1) (tstamp e55a93f3-87f6-4e4c-aa9e-739bdfa096b2))
5928 (segment (start 132.175 94.125) (end 132.1 94.2) (width 0.25) (layer "B.Cu") (net 1) (tstamp e5f0e919-56bd-4980-8ee0-f640419de7db))
59296041 (segment (start 76.905 111.71727) (end 76.905 112.595) (width 0.25) (layer "B.Cu") (net 1) (tstamp ea07aa7f-99a9-44ff-9578-b1b47d50ef22))
5930 (segment (start 141.7 90.6) (end 138.620882 90.6) (width 0.25) (layer "B.Cu") (net 1) (tstamp f13106d9-e8bc-4e7e-8785-170133a876b0))
6042 (segment (start 59.128659 73.028659) (end 59.600412 73.028659) (width 0.5) (layer "B.Cu") (net 1) (tstamp f068e53e-75e1-4e8a-a867-61f5f5801904))
