git.s-ol.nu hw/0x13.ergo / 27c0778
add outline, fix TX pin s-ol 1 year, 1 month ago
5 changed file(s) with 8027 addition(s) and 5845 deletion(s). Raw diff Collapse all Expand all
00 /*.kicad_prl
11 /*-backups
22 /*-cache
3 /dist
4 /*.txt
5 /*.dxf
260260 (fp_arc (start -1.300995 8.223791) (mid -1.848285 8.016022) (end -2.162199 7.521904) (layer "B.SilkS") (width 0.15) (tstamp 5257c0e7-ce06-4d0c-92e4-205c6a3f34a1))
261261 (fp_arc (start -8.175 6.451889) (mid -9.273078 5.353814) (end -9.675 3.853813) (layer "B.SilkS") (width 0.15) (tstamp 72b249e2-537f-4119-8851-37a2cf1ae56f))
262262 (fp_arc (start -4.3 6.025) (mid -2.995114 6.436429) (end -2.162199 7.521904) (layer "B.SilkS") (width 0.15) (tstamp 769d0c1f-5fd6-42bf-9ec6-c5f15c1aaab4))
263 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp 7da16496-95d1-4da8-8305-69aad02c1fa8))
264 (fp_arc (start 8.174999 -6.451889) (mid 9.27308 -5.353816) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp 85b4c8c0-ef9c-4d0b-9530-31e0b69213c8))
263 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp 7da16496-95d1-4da8-8305-69aad02c1fa8))
264 (fp_arc (start 8.174999 -6.451889) (mid 9.273083 -5.353817) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp 85b4c8c0-ef9c-4d0b-9530-31e0b69213c8))
265265 (fp_arc (start -9.675 -3.853813) (mid -9.273081 -5.353816) (end -8.175 -6.451889) (layer "B.SilkS") (width 0.15) (tstamp b4d9dbf9-800c-4c28-9d46-73177c3d7b44))
266266 (fp_arc (start 1.499999 10.305702) (mid -0.000001 10.707626) (end -1.5 10.305701) (layer "B.SilkS") (width 0.15) (tstamp d278f072-f3fd-4131-93e5-b1621820262c))
267267 (fp_arc (start -1.275 3.575) (mid -2.10585 3.23085) (end -2.45 2.4) (layer "B.SilkS") (width 0.15) (tstamp deaf78e7-afe6-4306-8cc6-89b62061188e))
352352 (fp_line (start -1.55 7.95) (end -1.55 3.85) (layer "F.SilkS") (width 0.15) (tstamp ffcfde63-6f2d-4879-8453-ef99a06f2207))
353353 (fp_arc (start 2.45 2.4) (mid 2.10585 3.23085) (end 1.275 3.575) (layer "F.SilkS") (width 0.15) (tstamp 0cc1f7e6-cf81-43d9-906b-220d6a7a9506))
354354 (fp_arc (start -9.674999 -3.853813) (mid -9.273075 -5.353813) (end -8.174999 -6.451889) (layer "F.SilkS") (width 0.15) (tstamp 14d7072c-264c-40af-9c62-8a2eededd0c5))
355 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp 27f9e514-66f0-48a8-b5df-43de224bc859))
355 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp 27f9e514-66f0-48a8-b5df-43de224bc859))
356356 (fp_arc (start 6.275 1.375) (mid 6.982107 1.667893) (end 7.275 2.375) (layer "F.SilkS") (width 0.15) (tstamp 7348a406-2d62-4500-a00a-1e3bf163323c))
357357 (fp_arc (start 1.5 10.305701) (mid 0.000001 10.707625) (end -1.499999 10.305702) (layer "F.SilkS") (width 0.15) (tstamp 798c1233-ad12-4cc4-893a-5f83fffa319d))
358358 (fp_arc (start -8.175 6.451889) (mid -9.273076 5.353813) (end -9.675 3.853813) (layer "F.SilkS") (width 0.15) (tstamp 864d3512-3127-4111-90b4-c5076b01da22))
515515 (fp_line (start 0.8 8.2) (end 0.8 3.6) (layer "B.SilkS") (width 0.15) (tstamp f026e493-46f6-45b6-a6d9-0064e460996e))
516516 (fp_line (start 1.25 8.2) (end 1.25 3.6) (layer "B.SilkS") (width 0.15) (tstamp f52e9a36-dd76-4aa2-b26e-ca16172c4a6f))
517517 (fp_line (start -3.4 6.2) (end -3.4 1.65) (layer "B.SilkS") (width 0.15) (tstamp fbd57802-7b97-4d3a-91ec-fc3fefee5502))
518 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp 0bd9bf73-73b7-4cc8-8cc7-57ba67756adb))
518 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp 0bd9bf73-73b7-4cc8-8cc7-57ba67756adb))
519519 (fp_arc (start -7.275 2.375) (mid -6.982107 1.667893) (end -6.275 1.375) (layer "B.SilkS") (width 0.15) (tstamp 0fdaaa8f-6104-4758-80a0-706c7eb111b3))
520520 (fp_arc (start -1.275 3.575) (mid -2.10585 3.23085) (end -2.45 2.4) (layer "B.SilkS") (width 0.15) (tstamp 2324e637-5608-425b-a2ef-4c807bbdef73))
521521 (fp_arc (start -8.175 6.451889) (mid -9.273078 5.353814) (end -9.675 3.853813) (layer "B.SilkS") (width 0.15) (tstamp 3127712f-383e-4b8b-8964-258f3fb342ed))
522522 (fp_arc (start -4.3 6.025) (mid -2.995114 6.436429) (end -2.162199 7.521904) (layer "B.SilkS") (width 0.15) (tstamp 7d13db14-9c84-4cc9-b834-e4fa6a57bed2))
523 (fp_arc (start 8.174999 -6.451889) (mid 9.27308 -5.353816) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp a64253e5-4f7c-454b-91c3-1e4ca9d0dfe5))
523 (fp_arc (start 8.174999 -6.451889) (mid 9.273083 -5.353817) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp a64253e5-4f7c-454b-91c3-1e4ca9d0dfe5))
524524 (fp_arc (start -1.499999 -10.305702) (mid 0.000001 -10.707625) (end 1.5 -10.305701) (layer "B.SilkS") (width 0.15) (tstamp ad98eb9e-0d73-450d-b624-3595154c2e51))
525525 (fp_arc (start -6.275 6.025) (mid -6.982107 5.732107) (end -7.275 5.025) (layer "B.SilkS") (width 0.15) (tstamp be6b620d-d372-42e2-907a-ce0e5987267d))
526526 (fp_arc (start 1.499999 10.305702) (mid -0.000001 10.707626) (end -1.5 10.305701) (layer "B.SilkS") (width 0.15) (tstamp bfcf0d69-b026-4dac-8af1-c0efc6f87e81))
614614 (fp_arc (start 2.45 2.4) (mid 2.10585 3.23085) (end 1.275 3.575) (layer "F.SilkS") (width 0.15) (tstamp 13ec4d91-7bca-47e2-bbd1-4f6550012f5f))
615615 (fp_arc (start 7.275 5.025) (mid 6.982107 5.732107) (end 6.275 6.025) (layer "F.SilkS") (width 0.15) (tstamp 20922390-e487-4829-9952-f48e92a1fd67))
616616 (fp_arc (start -1.5 -10.305701) (mid -0.000001 -10.707625) (end 1.499999 -10.305702) (layer "F.SilkS") (width 0.15) (tstamp 3af18563-ce00-4359-a5f6-ab5030cff687))
617 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp 3be74145-d2e0-4722-872a-d5fd38abe080))
617 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp 3be74145-d2e0-4722-872a-d5fd38abe080))
618618 (fp_arc (start 2.162199 7.521904) (mid 2.995113 6.436429) (end 4.3 6.025) (layer "F.SilkS") (width 0.15) (tstamp 4816ae49-2dce-4307-809f-2d630c92bd05))
619619 (fp_arc (start 1.5 10.305701) (mid 0.000001 10.707625) (end -1.499999 10.305702) (layer "F.SilkS") (width 0.15) (tstamp 7cc9ac60-a828-4553-8b1d-b417aca27852))
620620 (fp_arc (start -9.674999 -3.853813) (mid -9.273075 -5.353813) (end -8.174999 -6.451889) (layer "F.SilkS") (width 0.15) (tstamp 8db1ed05-270a-42f9-9e37-10a1c9edc4f9))
781781 (fp_arc (start -6.275 6.025) (mid -6.982107 5.732107) (end -7.275 5.025) (layer "B.SilkS") (width 0.15) (tstamp 41998184-bb5b-46ca-bf18-61ba7efbbbf8))
782782 (fp_arc (start -7.275 2.375) (mid -6.982107 1.667893) (end -6.275 1.375) (layer "B.SilkS") (width 0.15) (tstamp 54aef058-61de-420d-b97a-f5bd6305566a))
783783 (fp_arc (start -1.300995 8.223791) (mid -1.848285 8.016022) (end -2.162199 7.521904) (layer "B.SilkS") (width 0.15) (tstamp 6163fce5-ba7b-4169-a7a7-476f1f1f95dc))
784 (fp_arc (start 8.174999 -6.451889) (mid 9.27308 -5.353816) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp 76e757a8-4e52-4857-8982-dfeb1c418669))
784 (fp_arc (start 8.174999 -6.451889) (mid 9.273083 -5.353817) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp 76e757a8-4e52-4857-8982-dfeb1c418669))
785785 (fp_arc (start -1.275 3.575) (mid -2.10585 3.23085) (end -2.45 2.4) (layer "B.SilkS") (width 0.15) (tstamp 82d192c2-13cf-4d99-805b-405d5f09f73f))
786786 (fp_arc (start -4.3 6.025) (mid -2.995114 6.436429) (end -2.162199 7.521904) (layer "B.SilkS") (width 0.15) (tstamp 939644c7-506b-4f10-8c9a-642695bd7d39))
787787 (fp_arc (start 1.499999 10.305702) (mid -0.000001 10.707626) (end -1.5 10.305701) (layer "B.SilkS") (width 0.15) (tstamp 968a0fb2-1927-4973-8046-f193b5ca8653))
788788 (fp_arc (start -8.175 6.451889) (mid -9.273078 5.353814) (end -9.675 3.853813) (layer "B.SilkS") (width 0.15) (tstamp a4e5a35e-8738-4dd5-96a8-8400d5e15c3b))
789 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp d458bced-1362-4f72-8627-e712c05642a8))
789 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp d458bced-1362-4f72-8627-e712c05642a8))
790790 (fp_line (start 6.85 5.8) (end 6.85 1.6) (layer "F.SilkS") (width 0.15) (tstamp 064f4e5d-27e1-4694-aeb9-37946d0675aa))
791791 (fp_line (start 6.4 6) (end 6.4 1.45) (layer "F.SilkS") (width 0.15) (tstamp 07b359ad-2fda-472a-80c2-3d8ac4b35b26))
792792 (fp_line (start 3.55 6.1) (end 3.55 1.55) (layer "F.SilkS") (width 0.15) (tstamp 0d0c9556-512f-47be-afb7-c43dc52c58e6))
878878 (fp_arc (start 8.175 -6.451889) (mid 9.27308 -5.353815) (end 9.675 -3.853813) (layer "F.SilkS") (width 0.15) (tstamp 5a0d3173-87b9-465d-8512-1ff2274a2c3e))
879879 (fp_arc (start 7.275 5.025) (mid 6.982107 5.732107) (end 6.275 6.025) (layer "F.SilkS") (width 0.15) (tstamp 654e4173-90f2-4999-94cd-8c291d5abb76))
880880 (fp_arc (start 6.275 1.375) (mid 6.982107 1.667893) (end 7.275 2.375) (layer "F.SilkS") (width 0.15) (tstamp 73ae9d2c-c4b2-4c36-b902-9882a12a3932))
881 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp 96be509f-f0ca-4139-81b7-332afc7c163b))
881 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp 96be509f-f0ca-4139-81b7-332afc7c163b))
882882 (fp_arc (start -8.175 6.451889) (mid -9.273076 5.353813) (end -9.675 3.853813) (layer "F.SilkS") (width 0.15) (tstamp 9b8cfbaa-b696-49cd-b1df-d63033e16080))
883883 (fp_arc (start 2.162199 7.521904) (mid 1.848286 8.016023) (end 1.300995 8.223791) (layer "F.SilkS") (width 0.15) (tstamp bd1ffb96-dd6b-4347-85d7-6081ddfa087b))
884884 (fp_arc (start 2.162199 7.521904) (mid 2.995113 6.436429) (end 4.3 6.025) (layer "F.SilkS") (width 0.15) (tstamp c0940bc6-ee9c-478c-9f79-7d3432877c4c))
11111111 (fp_line (start -3.55 6.1) (end -3.55 1.55) (layer "B.SilkS") (width 0.15) (tstamp fd9bcbd0-8c91-48b7-964d-0f345f506077))
11121112 (fp_arc (start 1.499999 10.305702) (mid -0.000001 10.707626) (end -1.5 10.305701) (layer "B.SilkS") (width 0.15) (tstamp 08499ed7-df54-47bb-9d7a-cdde5df09c3b))
11131113 (fp_arc (start -7.275 2.375) (mid -6.982107 1.667893) (end -6.275 1.375) (layer "B.SilkS") (width 0.15) (tstamp 1b1090ea-2a46-4dcd-b7f5-6d753029f9d7))
1114 (fp_arc (start 8.174999 -6.451889) (mid 9.27308 -5.353816) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp 4087a46d-fc73-4766-afd6-f593a525fda0))
1114 (fp_arc (start 8.174999 -6.451889) (mid 9.273083 -5.353817) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp 4087a46d-fc73-4766-afd6-f593a525fda0))
11151115 (fp_arc (start -1.499999 -10.305702) (mid 0.000001 -10.707625) (end 1.5 -10.305701) (layer "B.SilkS") (width 0.15) (tstamp 522f723f-b112-4eb5-989f-f22c1e0a319a))
11161116 (fp_arc (start -9.675 -3.853813) (mid -9.273081 -5.353816) (end -8.175 -6.451889) (layer "B.SilkS") (width 0.15) (tstamp 64a2ea81-3cb5-42ca-8fe7-5ca1fbbe657c))
11171117 (fp_arc (start -1.275 3.575) (mid -2.10585 3.23085) (end -2.45 2.4) (layer "B.SilkS") (width 0.15) (tstamp 88f48574-256d-447f-9397-ca52b673ab2d))
11181118 (fp_arc (start -4.3 6.025) (mid -2.995114 6.436429) (end -2.162199 7.521904) (layer "B.SilkS") (width 0.15) (tstamp 8ba146a7-9943-4872-8ccc-bb272e03e9cd))
1119 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp c65e7f1a-3f27-46ef-b19a-c723a75a8761))
1119 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp c65e7f1a-3f27-46ef-b19a-c723a75a8761))
11201120 (fp_arc (start -1.300995 8.223791) (mid -1.848285 8.016022) (end -2.162199 7.521904) (layer "B.SilkS") (width 0.15) (tstamp d1fe0b4b-0103-43d7-b666-c54c7e1a2296))
11211121 (fp_arc (start -6.275 6.025) (mid -6.982107 5.732107) (end -7.275 5.025) (layer "B.SilkS") (width 0.15) (tstamp da49afc2-11dc-49fb-92ff-4360864ca7e3))
11221122 (fp_arc (start -8.175 6.451889) (mid -9.273078 5.353814) (end -9.675 3.853813) (layer "B.SilkS") (width 0.15) (tstamp e149740c-ba04-4336-9877-083b61715079))
12131213 (fp_arc (start 6.275 1.375) (mid 6.982107 1.667893) (end 7.275 2.375) (layer "F.SilkS") (width 0.15) (tstamp 7a1d186c-adda-4b03-b9bd-3f2c3c69420d))
12141214 (fp_arc (start -8.175 6.451889) (mid -9.273076 5.353813) (end -9.675 3.853813) (layer "F.SilkS") (width 0.15) (tstamp 9c2a9541-1754-4131-b7c9-2c73a9d0fd27))
12151215 (fp_arc (start 1.5 10.305701) (mid 0.000001 10.707625) (end -1.499999 10.305702) (layer "F.SilkS") (width 0.15) (tstamp abbf3be7-2e5a-48a7-bb0a-3037efef4dfc))
1216 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp be393b47-9adb-4137-9abe-f41361719253))
1216 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp be393b47-9adb-4137-9abe-f41361719253))
12171217 (fp_arc (start 2.162199 7.521904) (mid 1.848286 8.016023) (end 1.300995 8.223791) (layer "F.SilkS") (width 0.15) (tstamp c0c8c1e2-e142-4733-9627-782acd838912))
12181218 (fp_arc (start -9.674999 -3.853813) (mid -9.273075 -5.353813) (end -8.174999 -6.451889) (layer "F.SilkS") (width 0.15) (tstamp f4b29c06-6106-4dff-a58e-0790f1f53bcd))
12191219 (fp_line (start -2.6 -6.3) (end -2.6 -3.1) (layer "B.CrtYd") (width 0.05) (tstamp 22738305-c2d4-4be9-8c2c-a7b217b29a44))
15161516 (fp_line (start -4.15 6) (end -4.15 1.45) (layer "B.SilkS") (width 0.15) (tstamp ff24e1e1-8cb3-48bb-9fc7-6269ec4fc5f6))
15171517 (fp_arc (start -1.499999 -10.305702) (mid 0.000001 -10.707625) (end 1.5 -10.305701) (layer "B.SilkS") (width 0.15) (tstamp 046e27dd-0d49-4782-a97d-679aad66b097))
15181518 (fp_arc (start -7.275 2.375) (mid -6.982107 1.667893) (end -6.275 1.375) (layer "B.SilkS") (width 0.15) (tstamp 233cde9a-7f34-4d62-8229-473e8798940d))
1519 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp 30cada7f-c46b-4194-890a-40ae6ad559df))
1519 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp 30cada7f-c46b-4194-890a-40ae6ad559df))
15201520 (fp_arc (start -1.275 3.575) (mid -2.10585 3.23085) (end -2.45 2.4) (layer "B.SilkS") (width 0.15) (tstamp 428be739-0065-4364-8d21-8751475a6223))
15211521 (fp_arc (start -1.300995 8.223791) (mid -1.848285 8.016022) (end -2.162199 7.521904) (layer "B.SilkS") (width 0.15) (tstamp 5c828d32-a620-44c9-8ef3-ca7e27c1043b))
15221522 (fp_arc (start -8.175 6.451889) (mid -9.273078 5.353814) (end -9.675 3.853813) (layer "B.SilkS") (width 0.15) (tstamp 5f967973-cf1d-43b0-b755-c0c3c5000906))
15231523 (fp_arc (start 1.499999 10.305702) (mid -0.000001 10.707626) (end -1.5 10.305701) (layer "B.SilkS") (width 0.15) (tstamp 6df84707-f48f-4a13-9776-f58b7a7e6821))
15241524 (fp_arc (start -4.3 6.025) (mid -2.995114 6.436429) (end -2.162199 7.521904) (layer "B.SilkS") (width 0.15) (tstamp aa7b5165-c3c7-4021-9e9b-a813518b0331))
15251525 (fp_arc (start -9.675 -3.853813) (mid -9.273081 -5.353816) (end -8.175 -6.451889) (layer "B.SilkS") (width 0.15) (tstamp c35d4870-b248-4cd1-a13d-9bee0fc472ab))
1526 (fp_arc (start 8.174999 -6.451889) (mid 9.27308 -5.353816) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp f33d62a7-c887-4554-8c81-ac63493cbc47))
1526 (fp_arc (start 8.174999 -6.451889) (mid 9.273083 -5.353817) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp f33d62a7-c887-4554-8c81-ac63493cbc47))
15271527 (fp_arc (start -6.275 6.025) (mid -6.982107 5.732107) (end -7.275 5.025) (layer "B.SilkS") (width 0.15) (tstamp feb7bcb2-fcd8-44ff-b1e8-195e6b244dd8))
15281528 (fp_line (start 2.65 6.7) (end 2.65 2.25) (layer "F.SilkS") (width 0.15) (tstamp 0392671d-d92d-419d-856f-5770863f4b4c))
15291529 (fp_line (start -1.25 8.2) (end -1.25 3.6) (layer "F.SilkS") (width 0.15) (tstamp 04fd37f9-9a4b-42d9-b060-25561326bf5b))
16171617 (fp_arc (start 7.275 5.025) (mid 6.982107 5.732107) (end 6.275 6.025) (layer "F.SilkS") (width 0.15) (tstamp 9e7df041-9cd1-4be9-b6ef-0cae3825e713))
16181618 (fp_arc (start 2.45 2.4) (mid 2.10585 3.23085) (end 1.275 3.575) (layer "F.SilkS") (width 0.15) (tstamp a093fb1f-c131-4b45-8368-59864d62f54a))
16191619 (fp_arc (start -9.674999 -3.853813) (mid -9.273075 -5.353813) (end -8.174999 -6.451889) (layer "F.SilkS") (width 0.15) (tstamp b11b9c71-9411-4311-8cd2-7403cd181781))
1620 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp b239fddf-2ac8-4996-bdf5-1956e793a165))
1620 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp b239fddf-2ac8-4996-bdf5-1956e793a165))
16211621 (fp_arc (start 2.162199 7.521904) (mid 2.995113 6.436429) (end 4.3 6.025) (layer "F.SilkS") (width 0.15) (tstamp bd33966b-776b-47b6-b413-4d65eb226f94))
16221622 (fp_arc (start 1.5 10.305701) (mid 0.000001 10.707625) (end -1.499999 10.305702) (layer "F.SilkS") (width 0.15) (tstamp e222b805-5e7b-460b-8a22-9cc044dc0e65))
16231623 (fp_arc (start 2.162199 7.521904) (mid 1.848286 8.016023) (end 1.300995 8.223791) (layer "F.SilkS") (width 0.15) (tstamp f466ce2c-2114-41bd-835b-009e0fc50a01))
18521852 (fp_arc (start -6.275 6.025) (mid -6.982107 5.732107) (end -7.275 5.025) (layer "B.SilkS") (width 0.15) (tstamp 0a4e390c-39b2-4a34-9bf9-31373e9aa9b3))
18531853 (fp_arc (start -1.300995 8.223791) (mid -1.848285 8.016022) (end -2.162199 7.521904) (layer "B.SilkS") (width 0.15) (tstamp 2aca91f2-d02d-45ad-8a9b-87d4d59d42a7))
18541854 (fp_arc (start -8.175 6.451889) (mid -9.273078 5.353814) (end -9.675 3.853813) (layer "B.SilkS") (width 0.15) (tstamp 4dae092d-894f-4e2d-a338-f9804457eaef))
1855 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp 513bb463-a289-4f7d-8038-231bf4a613f1))
1856 (fp_arc (start 8.174999 -6.451889) (mid 9.27308 -5.353816) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp 79804c51-4b04-43b3-aba4-292c86ae18f6))
1855 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp 513bb463-a289-4f7d-8038-231bf4a613f1))
1856 (fp_arc (start 8.174999 -6.451889) (mid 9.273083 -5.353817) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp 79804c51-4b04-43b3-aba4-292c86ae18f6))
18571857 (fp_arc (start -7.275 2.375) (mid -6.982107 1.667893) (end -6.275 1.375) (layer "B.SilkS") (width 0.15) (tstamp 8db0ea0b-cb14-44ed-ab43-b29c1e4713d8))
18581858 (fp_arc (start -1.275 3.575) (mid -2.10585 3.23085) (end -2.45 2.4) (layer "B.SilkS") (width 0.15) (tstamp b93ff261-bd8a-4c1b-a18a-9a67dba46c9f))
18591859 (fp_arc (start -9.675 -3.853813) (mid -9.273081 -5.353816) (end -8.175 -6.451889) (layer "B.SilkS") (width 0.15) (tstamp cfd94e54-80a9-4d57-ba68-31def3477e6e))
19491949 (fp_arc (start -9.674999 -3.853813) (mid -9.273075 -5.353813) (end -8.174999 -6.451889) (layer "F.SilkS") (width 0.15) (tstamp 36be2feb-005a-46ad-8fc6-d6f7bfea31a5))
19501950 (fp_arc (start 2.162199 7.521904) (mid 1.848286 8.016023) (end 1.300995 8.223791) (layer "F.SilkS") (width 0.15) (tstamp 4b1037b3-674e-410a-b8cb-65908c7c3d8e))
19511951 (fp_arc (start 1.5 10.305701) (mid 0.000001 10.707625) (end -1.499999 10.305702) (layer "F.SilkS") (width 0.15) (tstamp 9b45fe27-18e6-4113-ad22-fbf9c8439cba))
1952 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp 9f153741-9ce4-4e78-a42a-1c73fa30418f))
1952 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp 9f153741-9ce4-4e78-a42a-1c73fa30418f))
19531953 (fp_arc (start 6.275 1.375) (mid 6.982107 1.667893) (end 7.275 2.375) (layer "F.SilkS") (width 0.15) (tstamp a28e19dd-e3a2-41ac-ac28-629d029a4702))
19541954 (fp_arc (start -8.175 6.451889) (mid -9.273076 5.353813) (end -9.675 3.853813) (layer "F.SilkS") (width 0.15) (tstamp aad132ed-3c9e-41e1-8480-5ee967636aef))
19551955 (fp_arc (start 7.275 5.025) (mid 6.982107 5.732107) (end 6.275 6.025) (layer "F.SilkS") (width 0.15) (tstamp bfd4addf-182a-403d-8e91-e703fc25a732))
22542254 (fp_line (start -8.175 -6.451889) (end -1.499999 -10.305702) (layer "B.SilkS") (width 0.15) (tstamp fa216529-032c-4d24-b9c4-05c5ac091121))
22552255 (fp_arc (start -1.499999 -10.305702) (mid 0.000001 -10.707625) (end 1.5 -10.305701) (layer "B.SilkS") (width 0.15) (tstamp 0e082b37-b78f-4fa3-a39e-3c3a66c66104))
22562256 (fp_arc (start -9.675 -3.853813) (mid -9.273081 -5.353816) (end -8.175 -6.451889) (layer "B.SilkS") (width 0.15) (tstamp 12a4202b-4b76-4903-ad2b-9497373217c7))
2257 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp 1c3f5f74-4aec-4d05-86b8-a3c14c5a6662))
2258 (fp_arc (start 8.174999 -6.451889) (mid 9.27308 -5.353816) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp 249d7770-e9fc-4dd6-b305-3edbfa8e857b))
2257 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "B.SilkS") (width 0.15) (tstamp 1c3f5f74-4aec-4d05-86b8-a3c14c5a6662))
2258 (fp_arc (start 8.174999 -6.451889) (mid 9.273083 -5.353817) (end 9.674999 -3.853813) (layer "B.SilkS") (width 0.15) (tstamp 249d7770-e9fc-4dd6-b305-3edbfa8e857b))
22592259 (fp_arc (start -1.300995 8.223791) (mid -1.848285 8.016022) (end -2.162199 7.521904) (layer "B.SilkS") (width 0.15) (tstamp 25c96a05-6276-42b7-8b15-54d630662359))
22602260 (fp_arc (start -4.3 6.025) (mid -2.995114 6.436429) (end -2.162199 7.521904) (layer "B.SilkS") (width 0.15) (tstamp 683783cb-9d7c-4ce0-9d87-c9014721efa9))
22612261 (fp_arc (start -1.275 3.575) (mid -2.10585 3.23085) (end -2.45 2.4) (layer "B.SilkS") (width 0.15) (tstamp 95de5e8f-01ef-424d-8ca2-ce3d0c6d2a5f))
23522352 (fp_arc (start -9.674999 -3.853813) (mid -9.273075 -5.353813) (end -8.174999 -6.451889) (layer "F.SilkS") (width 0.15) (tstamp 0290d694-c314-41ee-bec7-9459e6b261cb))
23532353 (fp_arc (start 2.162199 7.521904) (mid 2.995113 6.436429) (end 4.3 6.025) (layer "F.SilkS") (width 0.15) (tstamp 12284ded-39c4-462d-b9e9-c4ed5cdedc65))
23542354 (fp_arc (start 2.162199 7.521904) (mid 1.848286 8.016023) (end 1.300995 8.223791) (layer "F.SilkS") (width 0.15) (tstamp 146572be-14cd-4162-8cc7-2ddf3041382d))
2355 (fp_arc (start 9.675 3.853813) (mid 9.273076 5.353813) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp 375755b7-8733-4a64-9b93-6c4d26208613))
2355 (fp_arc (start 9.675 3.853813) (mid 9.273075 5.353812) (end 8.175 6.451889) (layer "F.SilkS") (width 0.15) (tstamp 375755b7-8733-4a64-9b93-6c4d26208613))
