git.s-ol.nu vector-pd-workshop / master
initial commit s-ol 3 years ago
1 changed file(s) with 147 addition(s) and 0 deletion(s). Raw diff Collapse all Expand all
0 #N canvas 2070 192 627 478 10;
1 #X text 14 11 Oscilloscope Music and Games with Pure Data;
2 #N canvas 2946 178 653 338 (subpatch) 0;
3 #X obj 189 164 tabwrite~ viz;
4 #N canvas 0 0 450 300 (subpatch) 0;
5 #X array viz 440 float 0 black black;
6 #X coords 0 0.05 439 -0.05 200 140 1;
7 #X restore 403 24 graph;
8 #X obj 53 47 nbx 5 14 120 2200 0 0 empty empty empty 0 -8 0 10 -262144
9 -1 -1 186 256 0;
10 #X obj 53 109 output~;
11 #X text 408 170 time;
12 #X text 344 70 movement;
13 #X text 210 133 take a picture \; of the wave;
14 #X obj 189 138 bng 15 250 50 0 empty empty empty 17 7 0 10 -262144
15 -1 -1;
16 #X obj 53 70 osc~ 220;
17 #X text 186 236 how quickly does the wave repeat?;
18 #X text 186 266 how far/strong does the wave move?;
19 #X text 23 266 amplitude (or volume);
20 #X text 23 294 shape (or timbre);
21 #X text 23 236 frequency (or pitch);
22 #X text 24 207 THREE CHARACTERISTICS OF (SOUND)WAVES:;
23 #X text 186 294 what shape does the wave move in?;
24 #X connect 2 0 8 0;
25 #X connect 3 1 0 0;
26 #X connect 7 0 0 0;
27 #X connect 8 0 3 0;
28 #X connect 8 0 3 1;
29 #X coords 0 0 1 1 85 60 0;
30 #X restore 220 69 pd;
31 #N canvas 2899 90 867 916 (subpatch) 0;
32 #X coords 0 0 1 1 85 60 0;
33 #X restore 220 86 pd;
34 #X text 36 69 - sound waves + the ear;
35 #X text 36 86 - speakers + cables;
36 #N canvas 2899 90 867 893 (subpatch) 1;
37 #N canvas 0 0 450 300 (subpatch) 0;
38 #X array buffer 440 float 1 black black;
39 #A 0 0.0328571 0.0330158 0.0331746 0.0333333 0.033492 0.0336508 0.0338095
40 0.0339682 0.034127 0.0342857 0.0343506 0.0344156 0.0344805 0.0345454
41 0.0346104 0.0346753 0.0347402 0.0348052 0.0348701 0.034935 0.035 0.0351099
42 0.0352198 0.0353297 0.0354396 0.0355494 0.0356593 0.0357692 0.0358791
43 0.035989 0.0360989 0.0362088 0.0363187 0.0364285 0.0366234 0.0368182
44 0.037013 0.0372078 0.0374026 0.0375974 0.0377922 0.037987 0.0381818
45 0.0383766 0.0385714 0.0386428 0.0387143 0.0387857 0.0388571 0.0389286
46 0.039 0.0390714 0.0391428 0.0392143 0.0392857 0.0393571 0.0394286 0.0395
47 0.0395714 0.0396428 0.0397143 0.0397857 0.0398571 0.0399286 0.04 0.0402381
48 0.0404762 0.0407143 0.0409524 0.0411905 0.0414286 0.0416667 0.0419048
49 0.0421429 0.042381 0.0426191 0.0428572 0.0430952 0.0433333 0.0435714
50 0.0438095 0.0440476 0.0442857 0.0445238 0.0447619 0.045 0.0452381 0.0454762
51 0.0457143 0.0458791 0.0460439 0.0462088 0.0463736 0.0465385 0.0467033
52 0.0468681 0.047033 0.0471978 0.0473626 0.0475275 0.0476923 0.0478572
53 0.0479365 0.0480159 0.0480953 0.0481746 0.048254 0.0483333 0.0484127
54 0.0484921 0.0485714 0.0485714 0.0485714 0.0485714 0.0485714 0.0485714
55 0.0485714 0.0487143 0.0488572 0.049 0.0491429 0.0492857 0.0492857 0.0492857
56 0.0492857 0.0492857 0.0492857 0.0492857 0.0492857 0.0492857 0.0492857
57 0.0492857 0.0492857 0.0492857 0.0492857 0.0492857 0.0492857 0.0491072
58 0.0489286 0.04875 0.0485714 0.0482653 0.0479592 0.0476531 0.0473469
59 0.0470408 0.0467347 0.0464286 0.0462987 0.0461688 0.046039 0.0459091
60 0.0457792 0.0456494 0.0455195 0.0453896 0.0452597 0.0451299 0.045 0.0448413
61 0.0446825 0.0445238 0.0443651 0.0442064 0.0440476 0.0438889 0.0437302
62 0.0435714 0.0433766 0.0431818 0.042987 0.0427922 0.0425974 0.0424026
63 0.0422078 0.042013 0.0418182 0.0416234 0.0414286 0.0411039 0.0407792
64 0.0404546 0.0401299 0.0398052 0.0394805 0.0391558 0.0388312 0.0385065
65 0.0381818 0.0378571 0.0373809 0.0369048 0.0364286 0.0359524 0.0354762
66 0.035 0.0344286 0.0338571 0.0332857 0.0327143 0.0321428 0.0316666 0.0311904
67 0.0307143 0.0302381 0.0297619 0.0292857 0.0288095 0.0283333 0.0278571
68 0.0264285 0.025 0.0232142 0.0157142 0.0146428 0.0135714 0.0124999 0.0114285
69 0.0107142 0.00999993 0.00928564 0.00857136 0.00785707 0.00714278 0.0064285
70 0.00464278 0.00285706 0.0019642 0.00107134 0.000178482 -0.000714377
71 -0.00173479 -0.0027552 -0.00377561 -0.00479602 -0.00581643 -0.00683684
72 -0.00785725 -0.00964297 -0.017143 -0.0192858 -0.0214287 -0.0217144
73 -0.0220001 -0.0222858 -0.0225716 -0.0228573 -0.0232144 -0.0235716 -0.0239287
74 -0.0242859 -0.024643 -0.0250001 -0.0254083 -0.0258165 -0.0262246 -0.0266328
75 -0.027041 -0.0274491 -0.0278573 -0.0285716 -0.0292859 -0.0294287 -0.0295716
76 -0.0297144 -0.0298573 -0.0300002 -0.0301787 -0.0303573 -0.0305359 -0.0307144
77 -0.0308165 -0.0309185 -0.0310206 -0.0311226 -0.0312246 -0.0313267 -0.0314287
78 -0.031518 -0.0316073 -0.0316966 -0.0317859 -0.0318751 -0.0319644 -0.0320537
79 -0.032143 -0.0320835 -0.032024 -0.0319644 -0.0319049 -0.0318454 -0.0317859
80 -0.0317263 -0.0316668 -0.0316073 -0.0315478 -0.0314882 -0.0314287 -0.0313692
81 -0.0313097 -0.0312502 -0.0311906 -0.0311311 -0.0310716 -0.0310121 -0.0309525
82 -0.030893 -0.0308335 -0.030774 -0.0307144 -0.0306787 -0.030643 -0.0306073
83 -0.0305716 -0.0305359 -0.0305002 -0.0304644 -0.0304287 -0.030393 -0.0303573
84 -0.0303216 -0.0302859 -0.0302502 -0.0302144 -0.0301787 -0.030143 -0.0301073
85 -0.0300716 -0.0300359 -0.0300002 -0.0298679 -0.0297356 -0.0296033 -0.0294711
86 -0.0293388 -0.0292065 -0.0290742 -0.028942 -0.0288097 -0.0286774 -0.0285451
87 -0.0284129 -0.0282806 -0.0281483 -0.028016 -0.0278837 -0.0277515 -0.0276192
88 -0.0274869 -0.0273546 -0.0272224 -0.0270901 -0.0269578 -0.0268255 -0.0266933
89 -0.026561 -0.0264287 -0.0262455 -0.0260624 -0.0258792 -0.0256961 -0.0255129
90 -0.0253298 -0.0251466 -0.0249635 -0.0247803 -0.0245972 -0.024414 -0.0242309
91 -0.0240477 -0.0238646 -0.0236814 -0.0234983 -0.0233151 -0.023132 -0.0229488
92 -0.0227657 -0.0225825 -0.0223994 -0.0222162 -0.0220331 -0.0218499 -0.0216668
93 -0.0214836 -0.0213005 -0.0211173 -0.0209342 -0.020751 -0.0205679 -0.0203847
94 -0.0202016 -0.0200184 -0.0198353 -0.0196521 -0.019469 -0.0192858 -0.019091
95 -0.0188962 -0.0187014 -0.0185066 -0.0183118 -0.018117 -0.0179222 -0.0177274
96 -0.0175326 -0.0173378 -0.017143 -0.0169482 -0.0167534 -0.0165586 -0.0163638
97 -0.016169 -0.0159741 -0.0157793 -0.0155845 -0.0153897 -0.0151949 -0.0150001
98 -0.0148053 -0.0146105 -0.0144157 -0.0142209 -0.0140261 -0.0138313 -0.0136365
99 -0.0134417 -0.0132469 -0.0130521 -0.0128573 -0.0126625 -0.0124676 -0.0122728
100 -0.012078 -0.0118832 -0.0116884 -0.0114936 -0.0112988 -0.011104 -0.0109092
101 0.0407143;
102 #X coords 0 0.05 439 -0.05 200 140 1;
103 #X restore 207 -167 graph;
104 #X obj 49 -93 output~;
105 #X obj 49 -169 phasor~ 440;
106 #X obj 49 -147 *~ 440;
107 #X obj 49 -126 tabread4~ buffer;
108 #X connect 2 0 3 0;
109 #X connect 3 0 4 0;
110 #X connect 4 0 1 0;
111 #X connect 4 0 1 1;
112 #X coords 0 0 1 1 85 60 0;
113 #X restore 220 103 pd;
114 #X text 36 103 - computers + buffers;
115 #N canvas 1120 676 450 308 (subpatch) 0;
116 #X coords 0 0 1 1 85 60 0;
117 #X restore 220 137 pd;
118 #N canvas 1120 676 450 308 (subpatch) 0;
119 #X coords 0 0 1 1 85 60 0;
120 #X restore 220 154 pd;
121 #X text 36 137 - tubes + electron guns;
122 #X text 36 154 - x-y mode + stereo;
123 #X text 24 52 1.1: what is sound?;
124 #X text 24 120 1.2: what are oscilloscopes?;
125 #X text 14 35 1: sound + scopes;
126 #N canvas 1120 676 450 308 (subpatch) 0;
127 #X coords 0 0 1 1 85 60 0;
128 #X restore 220 188 pd;
129 #N canvas 1120 676 450 308 (subpatch) 0;
130 #X coords 0 0 1 1 85 60 0;
131 #X restore 220 205 pd;
132 #X text 24 188 - osc~ + output~;
133 #X text 24 205 - number boxes + sliders;
134 #N canvas 1120 676 450 308 (subpatch) 0;
135 #X coords 0 0 1 1 85 60 0;
136 #X restore 220 222 pd;
137 #X text 24 222 - lissajous figures + sync;
138 #N canvas 1120 676 450 308 (subpatch) 0;
139 #X coords 0 0 1 1 85 60 0;
140 #X restore 220 239 pd;
141 #X text 24 239 - modulation + flowers;
142 #N canvas 1120 676 450 308 (subpatch) 0;
143 #X coords 0 0 1 1 85 60 0;
144 #X restore 220 256 pd;
145 #X text 24 256 - input + interaction;
146 #X text 14 171 2: pd + the audiovisual;