diff options
| author | Michael Soegtrop <MSoegtrop@yahoo.de> | 2017-06-05 13:01:17 +0000 |
|---|---|---|
| committer | Michael Soegtrop <MSoegtrop@yahoo.de> | 2017-06-05 13:01:17 +0000 |
| commit | e7248b2fa042f42a5c4dd14cd86ab6a5b4524059 (patch) | |
| tree | 9097520c54e355ded9bd0b4d6618af4e8dacdd91 /share/examples/flowsample.svg | |
| parent | updated to latest trunk (diff) | |
| parent | [Bug #1695016] Xaml export misses some radialGradients. (diff) | |
| download | inkscape-e7248b2fa042f42a5c4dd14cd86ab6a5b4524059.tar.gz inkscape-e7248b2fa042f42a5c4dd14cd86ab6a5b4524059.zip | |
updated to latest trunk
(bzr r14876.2.4)
Diffstat (limited to 'share/examples/flowsample.svg')
| -rw-r--r-- | share/examples/flowsample.svg | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/share/examples/flowsample.svg b/share/examples/flowsample.svg index 598da4e7d..0a397f978 100644 --- a/share/examples/flowsample.svg +++ b/share/examples/flowsample.svg @@ -3,7 +3,7 @@ <svg id="svg1" sodipodi:version="0.32" - inkscape:version="0.40cvs" + inkscape:version="0.92" width="210mm" height="297mm" sodipodi:docbase="/home/d/ink" |
