summaryrefslogtreecommitdiffstats
path: root/share/palettes
diff options
context:
space:
mode:
authorMenTaLguY <mental@rydia.net>2006-01-16 02:36:01 +0000
committermental <mental@users.sourceforge.net>2006-01-16 02:36:01 +0000
commit179fa413b047bede6e32109e2ce82437c5fb8d34 (patch)
treea5a6ac2c1708bd02288fbd8edb2ff500ff2e0916 /share/palettes
downloadinkscape-179fa413b047bede6e32109e2ce82437c5fb8d34.tar.gz
inkscape-179fa413b047bede6e32109e2ce82437c5fb8d34.zip
moving trunk for module inkscape
(bzr r1)
Diffstat (limited to 'share/palettes')
-rw-r--r--share/palettes/.cvsignore2
-rw-r--r--share/palettes/Makefile.am11
-rw-r--r--share/palettes/README4
-rw-r--r--share/palettes/Tango-Palette.gpl31
-rw-r--r--share/palettes/svg.gpl141
-rw-r--r--share/palettes/webhex.gpl219
-rw-r--r--share/palettes/websafe22.gpl25
7 files changed, 433 insertions, 0 deletions
diff --git a/share/palettes/.cvsignore b/share/palettes/.cvsignore
new file mode 100644
index 000000000..282522db0
--- /dev/null
+++ b/share/palettes/.cvsignore
@@ -0,0 +1,2 @@
+Makefile
+Makefile.in
diff --git a/share/palettes/Makefile.am b/share/palettes/Makefile.am
new file mode 100644
index 000000000..1b41be56e
--- /dev/null
+++ b/share/palettes/Makefile.am
@@ -0,0 +1,11 @@
+
+palettesdir = $(datadir)/inkscape/palettes
+
+palettes_DATA = \
+ README \
+ Tango-Palette.gpl \
+ svg.gpl \
+ webhex.gpl \
+ websafe22.gpl
+
+EXTRA_DIST = $(palettes_DATA)
diff --git a/share/palettes/README b/share/palettes/README
new file mode 100644
index 000000000..8b04470b7
--- /dev/null
+++ b/share/palettes/README
@@ -0,0 +1,4 @@
+This is the directory with the Inkscape color palettes.
+They are in Gimp format (.gpl). Within Inkscape, they
+can be accessed by a drop-down menu in the Swatches
+dialog (Ctrl+Shift+W). \ No newline at end of file
diff --git a/share/palettes/Tango-Palette.gpl b/share/palettes/Tango-Palette.gpl
new file mode 100644
index 000000000..e0345be71
--- /dev/null
+++ b/share/palettes/Tango-Palette.gpl
@@ -0,0 +1,31 @@
+GIMP Palette
+Name: Tango Icon Theme Palette
+Columns: 3
+#
+252 233 79 Butter 1
+237 212 0 Butter 2
+196 160 0 Butter 3
+138 226 52 Chameleon 1
+115 210 22 Chameleon 2
+ 78 154 6 Chameleon 3
+252 175 62 Orange 1
+245 121 0 Orange 2
+206 92 0 Orange 3
+114 159 207 Sky Blue 1
+ 52 101 164 Sky Blue 2
+ 32 74 135 Sky Blue 3
+173 127 168 Plum 1
+117 80 123 Plum 2
+ 92 53 102 Plum 3
+233 185 110 Chocolate 1
+193 125 17 Chocolate 2
+143 89 2 Chocolate 3
+239 41 41 Scarlet Red 1
+204 0 0 Scarlet Red 2
+164 0 0 Scarlet Red 3
+238 238 236 Aluminium 1
+211 215 207 Aluminium 2
+186 189 182 Aluminium 3
+136 138 133 Aluminium 4
+ 85 87 83 Aluminium 5
+ 46 52 54 Aluminium 6
diff --git a/share/palettes/svg.gpl b/share/palettes/svg.gpl
new file mode 100644
index 000000000..b0893cd82
--- /dev/null
+++ b/share/palettes/svg.gpl
@@ -0,0 +1,141 @@
+GIMP Palette
+Name: SVG
+#
+ 0 0 0 black (#000000)
+105 105 105 dimgray (#696969)
+128 128 128 gray (#808080)
+169 169 169 darkgray (#A9A9A9)
+192 192 192 silver (#C0C0C0)
+211 211 211 lightgray (#D3D3D3)
+220 220 220 gainsboro (#DCDCDC)
+245 245 245 whitesmoke (#F5F5F5)
+255 255 255 white (#FFFFFF)
+188 143 143 rosybrown (#BC8F8F)
+205 92 92 indianred (#CD5C5C)
+165 42 42 brown (#A52A2A)
+178 34 34 firebrick (#B22222)
+240 128 128 lightcoral (#F08080)
+128 0 0 maroon (#800000)
+139 0 0 darkred (#8B0000)
+255 0 0 red (#FF0000)
+255 250 250 snow (#FFFAFA)
+255 228 225 mistyrose (#FFE4E1)
+250 128 114 salmon (#FA8072)
+255 99 71 tomato (#FF6347)
+233 150 122 darksalmon (#E9967A)
+255 127 80 coral (#FF7F50)
+255 69 0 orangered (#FF4500)
+255 160 122 lightsalmon (#FFA07A)
+160 82 45 sienna (#A0522D)
+255 245 238 seashell (#FFF5EE)
+210 105 30 chocolate (#D2691E)
+139 69 19 saddlebrown (#8B4513)
+244 164 96 sandybrown (#F4A460)
+255 218 185 peachpuff (#FFDAB9)
+205 133 63 peru (#CD853F)
+250 240 230 linen (#FAF0E6)
+255 228 196 bisque (#FFE4C4)
+255 140 0 darkorange (#FF8C00)
+222 184 135 burlywood (#DEB887)
+210 180 140 tan (#D2B48C)
+250 235 215 antiquewhite (#FAEBD7)
+255 222 173 navajowhite (#FFDEAD)
+255 235 205 blanchedalmond (#FFEBCD)
+255 239 213 papayawhip (#FFEFD5)
+255 228 181 moccasin (#FFE4B5)
+255 165 0 orange (#FFA500)
+245 222 179 wheat (#F5DEB3)
+253 245 230 oldlace (#FDF5E6)
+255 250 240 floralwhite (#FFFAF0)
+184 134 11 darkgoldenrod (#B8860B)
+218 165 32 goldenrod (#DAA520)
+255 248 220 cornsilk (#FFF8DC)
+255 215 0 gold (#FFD700)
+240 230 140 khaki (#F0E68C)
+255 250 205 lemonchiffon (#FFFACD)
+238 232 170 palegoldenrod (#EEE8AA)
+189 183 107 darkkhaki (#BDB76B)
+245 245 220 beige (#F5F5DC)
+250 250 210 lightgoldenrodyellow (#FAFAD2)
+128 128 0 olive (#808000)
+255 255 0 yellow (#FFFF00)
+255 255 224 lightyellow (#FFFFE0)
+255 255 240 ivory (#FFFFF0)
+107 142 35 olivedrab (#6B8E23)
+154 205 50 yellowgreen (#9ACD32)
+ 85 107 47 darkolivegreen (#556B2F)
+173 255 47 greenyellow (#ADFF2F)
+127 255 0 chartreuse (#7FFF00)
+124 252 0 lawngreen (#7CFC00)
+143 188 143 darkseagreen (#8FBC8F)
+ 34 139 34 forestgreen (#228B22)
+ 50 205 50 limegreen (#32CD32)
+144 238 144 lightgreen (#90EE90)
+152 251 152 palegreen (#98FB98)
+ 0 100 0 darkgreen (#006400)
+ 0 128 0 green (#008000)
+ 0 255 0 lime (#00FF00)
+240 255 240 honeydew (#F0FFF0)
+ 46 139 87 seagreen (#2E8B57)
+ 60 179 113 mediumseagreen (#3CB371)
+ 0 255 127 springgreen (#00FF7F)
+245 255 250 mintcream (#F5FFFA)
+ 0 250 154 mediumspringgreen (#00FA9A)
+102 205 170 mediumaquamarine (#66CDAA)
+127 255 212 aquamarine (#7FFFD4)
+ 64 224 208 turquoise (#40E0D0)
+ 32 178 170 lightseagreen (#20B2AA)
+ 72 209 204 mediumturquoise (#48D1CC)
+ 47 79 79 darkslategray (#2F4F4F)
+175 238 238 paleturquoise (#AFEEEE)
+ 0 128 128 teal (#008080)
+ 0 139 139 darkcyan (#008B8B)
+ 0 255 255 cyan (#00FFFF)
+224 255 255 lightcyan (#E0FFFF)
+240 255 255 azure (#F0FFFF)
+ 0 206 209 darkturquoise (#00CED1)
+ 95 158 160 cadetblue (#5F9EA0)
+176 224 230 powderblue (#B0E0E6)
+173 216 230 lightblue (#ADD8E6)
+ 0 191 255 deepskyblue (#00BFFF)
+135 206 235 skyblue (#87CEEB)
+135 206 250 lightskyblue (#87CEFA)
+ 70 130 180 steelblue (#4682B4)
+240 248 255 aliceblue (#F0F8FF)
+ 30 144 255 dodgerblue (#1E90FF)
+112 128 144 slategray (#708090)
+119 136 153 lightslategray (#778899)
+176 196 222 lightsteelblue (#B0C4DE)
+100 149 237 cornflowerblue (#6495ED)
+ 65 105 225 royalblue (#4169E1)
+ 25 25 112 midnightblue (#191970)
+230 230 250 lavender (#E6E6FA)
+ 0 0 128 navy (#000080)
+ 0 0 139 darkblue (#00008B)
+ 0 0 205 mediumblue (#0000CD)
+ 0 0 255 blue (#0000FF)
+248 248 255 ghostwhite (#F8F8FF)
+106 90 205 slateblue (#6A5ACD)
+ 72 61 139 darkslateblue (#483D8B)
+123 104 238 mediumslateblue (#7B68EE)
+147 112 219 mediumpurple (#9370DB)
+138 43 226 blueviolet (#8A2BE2)
+ 75 0 130 indigo (#4B0082)
+153 50 204 darkorchid (#9932CC)
+148 0 211 darkviolet (#9400D3)
+186 85 211 mediumorchid (#BA55D3)
+216 191 216 thistle (#D8BFD8)
+221 160 221 plum (#DDA0DD)
+238 130 238 violet (#EE82EE)
+128 0 128 purple (#800080)
+139 0 139 darkmagenta (#8B008B)
+255 0 255 magenta (#FF00FF)
+218 112 214 orchid (#DA70D6)
+199 21 133 mediumvioletred (#C71585)
+255 20 147 deeppink (#FF1493)
+255 105 180 hotpink (#FF69B4)
+255 240 245 lavenderblush (#FFF0F5)
+219 112 147 palevioletred (#DB7093)
+220 20 60 crimson (#DC143C)
+255 192 203 pink (#FFC0CB)
+255 182 193 lightpink (#FFB6C1)
diff --git a/share/palettes/webhex.gpl b/share/palettes/webhex.gpl
new file mode 100644
index 000000000..1fc6e32ef
--- /dev/null
+++ b/share/palettes/webhex.gpl
@@ -0,0 +1,219 @@
+GIMP Palette
+Name: WebHex
+#
+255 255 255 FFFFFF
+255 255 204 FFFFCC
+255 255 153 FFFF99
+255 255 102 FFFF66
+255 255 51 FFFF33
+255 255 0 FFFF00
+255 204 255 FFCCFF
+255 204 204 FFCCCC
+255 204 153 FFCC99
+255 204 102 FFCC66
+255 204 51 FFCC33
+255 204 0 FFCC00
+255 153 255 FF99FF
+255 153 204 FF99CC
+255 153 153 FF9999
+255 153 102 FF9966
+255 153 51 FF9933
+255 153 0 FF9900
+255 102 255 FF66FF
+255 102 204 FF66CC
+255 102 153 FF6699
+255 102 102 FF6666
+255 102 51 FF6633
+255 102 0 FF6600
+255 51 255 FF33FF
+255 51 204 FF33CC
+255 51 153 FF3399
+255 51 102 FF3366
+255 51 51 FF3333
+255 51 0 FF3300
+255 0 255 FF00FF
+255 0 204 FF00CC
+255 0 153 FF0099
+255 0 102 FF0066
+255 0 51 FF0033
+255 0 0 FF0000
+204 255 255 CCFFFF
+204 255 204 CCFFCC
+204 255 153 CCFF99
+204 255 102 CCFF66
+204 255 51 CCFF33
+204 255 0 CCFF00
+204 204 255 CCCCFF
+204 204 204 CCCCCC
+204 204 153 CCCC99
+204 204 102 CCCC66
+204 204 51 CCCC33
+204 204 0 CCCC00
+204 153 255 CC99FF
+204 153 204 CC99CC
+204 153 153 CC9999
+204 153 102 CC9966
+204 153 51 CC9933
+204 153 0 CC9900
+204 102 255 CC66FF
+204 102 204 CC66CC
+204 102 153 CC6699
+204 102 102 CC6666
+204 102 51 CC6633
+204 102 0 CC6600
+204 51 255 CC33FF
+204 51 204 CC33CC
+204 51 153 CC3399
+204 51 102 CC3366
+204 51 51 CC3333
+204 51 0 CC3300
+204 0 255 CC00FF
+204 0 204 CC00CC
+204 0 153 CC0099
+204 0 102 CC0066
+204 0 51 CC0033
+204 0 0 CC0000
+153 255 255 99FFFF
+153 255 204 99FFCC
+153 255 153 99FF99
+153 255 102 99FF66
+153 255 51 99FF33
+153 255 0 99FF00
+153 204 255 99CCFF
+153 204 204 99CCCC
+153 204 153 99CC99
+153 204 102 99CC66
+153 204 51 99CC33
+153 204 0 99CC00
+153 153 255 9999FF
+153 153 204 9999CC
+153 153 153 999999
+153 153 102 999966
+153 153 51 999933
+153 153 0 999900
+153 102 255 9966FF
+153 102 204 9966CC
+153 102 153 996699
+153 102 102 996666
+153 102 51 996633
+153 102 0 996600
+153 51 255 9933FF
+153 51 204 9933CC
+153 51 153 993399
+153 51 102 993366
+153 51 51 993333
+153 51 0 993300
+153 0 255 9900FF
+153 0 204 9900CC
+153 0 153 990099
+153 0 102 990066
+153 0 51 990033
+153 0 0 990000
+102 255 255 66FFFF
+102 255 204 66FFCC
+102 255 153 66FF99
+102 255 102 66FF66
+102 255 51 66FF33
+102 255 0 66FF00
+102 204 255 66CCFF
+102 204 204 66CCCC
+102 204 153 66CC99
+102 204 102 66CC66
+102 204 51 66CC33
+102 204 0 66CC00
+102 153 255 6699FF
+102 153 204 6699CC
+102 153 153 669999
+102 153 102 669966
+102 153 51 669933
+102 153 0 669900
+102 102 255 6666FF
+102 102 204 6666CC
+102 102 153 666699
+102 102 102 666666
+102 102 51 666633
+102 102 0 666600
+102 51 255 6633FF
+102 51 204 6633CC
+102 51 153 663399
+102 51 102 663366
+102 51 51 663333
+102 51 0 663300
+102 0 255 6600FF
+102 0 204 6600CC
+102 0 153 660099
+102 0 102 660066
+102 0 51 660033
+102 0 0 660000
+ 51 255 255 33FFFF
+ 51 255 204 33FFCC
+ 51 255 153 33FF99
+ 51 255 102 33FF66
+ 51 255 51 33FF33
+ 51 255 0 33FF00
+ 51 204 255 33CCFF
+ 51 204 204 33CCCC
+ 51 204 153 33CC99
+ 51 204 102 33CC66
+ 51 204 51 33CC33
+ 51 204 0 33CC00
+ 51 153 255 3399FF
+ 51 153 204 3399CC
+ 51 153 153 339999
+ 51 153 102 339966
+ 51 153 51 339933
+ 51 153 0 339900
+ 51 102 255 3366FF
+ 51 102 204 3366CC
+ 51 102 153 336699
+ 51 102 102 336666
+ 51 102 51 336633
+ 51 102 0 336600
+ 51 51 255 3333FF
+ 51 51 204 3333CC
+ 51 51 153 333399
+ 51 51 102 333366
+ 51 51 51 333333
+ 51 51 0 333300
+ 51 0 255 3300FF
+ 51 0 204 3300CC
+ 51 0 153 330099
+ 51 0 102 330066
+ 51 0 51 330033
+ 51 0 0 330000
+ 0 255 255 00FFFF
+ 0 255 204 00FFCC
+ 0 255 153 00FF99
+ 0 255 102 00FF66
+ 0 255 51 00FF33
+ 0 255 0 00FF00
+ 0 204 255 00CCFF
+ 0 204 204 00CCCC
+ 0 204 153 00CC99
+ 0 204 102 00CC66
+ 0 204 51 00CC33
+ 0 204 0 00CC00
+ 0 153 255 0099FF
+ 0 153 204 0099CC
+ 0 153 153 009999
+ 0 153 102 009966
+ 0 153 51 009933
+ 0 153 0 009900
+ 0 102 255 0066FF
+ 0 102 204 0066CC
+ 0 102 153 006699
+ 0 102 102 006666
+ 0 102 51 006633
+ 0 102 0 006600
+ 0 51 255 0033FF
+ 0 51 204 0033CC
+ 0 51 153 003399
+ 0 51 102 003366
+ 0 51 51 003333
+ 0 51 0 003300
+ 0 0 255 0000FF
+ 0 0 204 0000CC
+ 0 0 153 000099
+ 0 0 102 000066
+ 0 0 51 000033
+ 0 0 0 000000
diff --git a/share/palettes/websafe22.gpl b/share/palettes/websafe22.gpl
new file mode 100644
index 000000000..12d5d4c55
--- /dev/null
+++ b/share/palettes/websafe22.gpl
@@ -0,0 +1,25 @@
+GIMP Palette
+Name: WebSafe22
+#
+255 255 255 FFFFFF
+255 255 102 FFFF66
+255 255 51 FFFF33
+255 255 0 FFFF00
+204 255 102 CCFF66
+102 255 255 66FFFF
+102 255 51 66FF33
+102 255 0 66FF00
+ 51 255 255 33FFFF
+ 51 255 204 33FFCC
+ 51 255 102 33FF66
+ 51 255 51 33FF33
+ 0 255 255 00FFFF
+ 0 255 204 00FFCC
+ 0 255 102 00FF66
+ 0 255 0 00FF00
+255 0 255 FF00FF
+255 0 51 FF0033
+255 0 0 FF0000
+ 0 0 255 0000FF
+ 0 0 51 000033
+ 0 0 0 000000