summaryrefslogtreecommitdiffstats
Commit message (Expand)AuthorAgeFilesLines
...
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to trunkJabier Arraiza Cenoz2015-11-0746-412/+456
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / |/| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Rebase on upstream libcroco 0.6.9 and backport minor fixesAlex Valavanis2015-11-0724-286/+326
* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | static code analysisKris De Gussem2015-11-061-1/+6
* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | static code analysisKris De Gussem2015-11-061-70/+69
* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | static code analysisKris De Gussem2015-11-0520-55/+55
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to trunkJabier Arraiza Cenoz2015-11-047-485/+1387
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / |/| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Add missing file to POTFILES.inKrzysztof Kosi??ski2015-11-041-0/+1
* | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Merge of branch lp:~inkscape.dev/inkscape/measure-improvementsJabier Arraiza Cenoz2015-11-036-485/+1386
|\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fix a bug compilingJabier Arraiza Cenoz2015-11-031-1/+0
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to trunkJabier Arraiza Cenoz2015-11-0348-5470/+10048
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | |/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / |/| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fix a localization problem storing attributeJabier Arraiza Cenoz2015-11-031-2/+4
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to trunkJabier Arraiza Cenoz2015-10-251-1/+1
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fixed some toolbox definition and minor tweaksJabier Arraiza Cenoz2015-10-252-25/+49
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to branchJabier Arraiza Cenoz2015-10-241-12/+13
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
| | * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Removing some stringsstreams and free gcharsJabier Arraiza Cenoz2015-10-231-12/+13
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to trunkJabier Arraiza Cenoz2015-10-2219-3180/+3836
| |\| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to trunkJabier Arraiza Cenoz2015-10-2214-2701/+3483
| | |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
| | * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ Fix the points Nathan review.Jabier Arraiza Cenoz2015-10-225-496/+404
| | |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | | |/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / | |/| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Added Scale optionJabier Arraiza Cenoz2015-10-183-42/+76
| |/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Add precision to measure. Also change other scalar widgets to a .2 precision ...Jabier Arraiza Cenoz2015-10-173-9/+62
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fix for numbering crosing labelsJabier Arraiza Cenoz2015-10-171-4/+12
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | String fixesJabier Arraiza Cenoz2015-10-171-3/+3
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fixed guides if current layer has any transformJabier Arraiza Cenoz2015-10-172-78/+54
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update from workJabier Arraiza Cenoz2015-10-165-69/+174
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
| | * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ update to trunkJabier Arraiza Cenoz2015-10-161-3/+5
| | |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
| | * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | fixing guide positions...Jabier Arraiza Cenoz2015-10-161-2/+4
| | * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fix a wrong stringJabier Arraiza Cenoz2015-10-161-1/+1
| | * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fix a regression on mirror measureJabier Arraiza Cenoz2015-10-161-0/+2
| | * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Add convert to guides optionJabier Arraiza Cenoz2015-10-164-0/+110
| | * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | removed unnecesary lineJabier Arraiza Cenoz2015-10-161-1/+0
| | * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fixed explicit base with SHIFT to allow calculate anglesJabier Arraiza Cenoz2015-10-162-66/+56
| | * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to current measure codeJabier Arraiza Cenoz2015-10-1633-1054/+1793
| | |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | | |/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / | |/| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to trunkJabier Arraiza Cenoz2015-10-1519-724/+875
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
| * \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ update to trunkJabier Arraiza Cenoz2015-10-122-9/+25
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Fix positions of genetated intersection itemsJabier Arraiza Cenoz2015-10-121-5/+6
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to trunkJabier Arraiza Cenoz2015-10-123-5/+15
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Convert Measure to Item doneJabier Arraiza Cenoz2015-10-124-306/+638
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to trunkJabier Arraiza Cenoz2015-10-107-24/+150
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Added new button to get global measure as a dimensionJabier Arraiza Cenoz2015-10-104-52/+155
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to trunkJabier Arraiza Cenoz2015-10-071-10/+10
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ | | |_|_|_|_|/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / | |/| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | working in dimension to itemJabier Arraiza Cenoz2015-10-071-3/+11
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Remove wrong code for angle helper pathJabier Arraiza Cenoz2015-10-061-4/+2
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | fix a bug rendering the angle line in diferent units than pixelsJabier Arraiza Cenoz2015-10-061-2/+4
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | fix a bug on snapping with start knotJabier Arraiza Cenoz2015-10-061-6/+6
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | add snaping to knots and stating convert measure to itemsJabier Arraiza Cenoz2015-10-064-12/+162
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | add reverse to meassure outputJabier Arraiza Cenoz2015-10-054-1/+28
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to trunkJabier Arraiza Cenoz2015-10-051-2/+2
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Add redraw to meassure when use toolbarJabier Arraiza Cenoz2015-10-053-12/+94
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Add snap and CTRL constrainJabier Arraiza Cenoz2015-10-041-10/+19
| * | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | update to trunkJabier Arraiza Cenoz2015-10-042-2/+2
| |\ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \