| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | 2geom: update to c709d6b6780098d3e53363d925f7aee3c2640478 | Eduard Braun | 2018-10-01 | 1 | -3/+4 |
| * | Fix compilation failure in make check | Krzysztof Kosi??ski | 2015-07-05 | 1 | -2/+2 |
| * | Fix ellipse problems | Krzysztof Kosi??ski | 2015-05-08 | 1 | -7/+11 |
| * | update 2geom info | Johan B. C. Engelen | 2012-02-19 | 1 | -2/+3 |
| * | Gcodetools have been upgraded to v. 1.7. | Nick Drobchenko | 2011-07-05 | 1 | -7/+7 |
| * | add my name to the 2geom readme, so people can mail me with questions | Johan B. C. Engelen | 2009-03-03 | 1 | -0/+1 |
| * | add readme file to 2geom directory to warn people not to make code changes there | Johan B. C. Engelen | 2008-07-04 | 1 | -0/+7 |
