| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | update to latest 2geom. (eol-style fix) | Johan B. C. Engelen | 2008-04-18 | 1 | -1/+13 |
| | | | | (bzr r5470) | ||||
| * | sync with current 2geom, split_at_discontinuities method and SVGEllipticalArc | Johan B. C. Engelen | 2008-04-13 | 1 | -3/+24 |
| | | | | (bzr r5418) | ||||
| * | update to latest 2geom | Johan B. C. Engelen | 2008-01-02 | 1 | -37/+0 |
| | | | | (bzr r4364) | ||||
| * | 2geom update | Johan B. C. Engelen | 2007-12-23 | 1 | -2/+13 |
| | | | | (bzr r4286) | ||||
| * | update 2geom to rev 1114 and fix error. | Johan B. C. Engelen | 2007-08-30 | 1 | -139/+149 |
| | | | | (bzr r3624) | ||||
| * | Update to 2Geom rev. 1113 | Johan B. C. Engelen | 2007-08-30 | 1 | -0/+148 |
| (bzr r3622) | |||||
