| Commit message (Collapse) | Author | Files | Lines | ||
|---|---|---|---|---|---|
| 2019-06-08 | rsync with last merge in 2Geom | Jabier Arraiza | 1 | -0/+1 | |
| 2018-10-01 | 2geom: update to c709d6b6780098d3e53363d925f7aee3c2640478 | Eduard Braun | 1 | -4/+4 | |
| Update README and remove obsolete files | |||||
| 2017-01-24 | update to trunk | Jabier Arraiza Cenoz | 1 | -3/+3 | |
| (bzr r15356.1.18) | |||||
| 2017-01-24 | Bug fixes | Jabiertxof | 1 | -3/+3 | |
| (bzr r15392.1.11) | |||||
| 2016-02-08 | Sync 2Geom to commit 5ee51c1c4f2066faa3e2c82021fc92671ad44ba4 | Krzysztof Kosi??ski | 1 | -137/+236 | |
| (bzr r14639) | |||||
| 2015-07-04 | Upgrade to 2Geom r2413 | Krzysztof Kosi??ski | 1 | -38/+99 | |
| (bzr r14059.2.18) | |||||
| 2015-05-22 | Update to 2Geom revision 2396 | Krzysztof Kosi??ski | 1 | -0/+37 | |
| (bzr r14059.2.16) | |||||
| 2015-04-30 | Update 2Geom to r2347 | Krzysztof Kosi??ski | 1 | -2/+2 | |
| (bzr r14059.2.3) | |||||
| 2015-04-27 | 2Geom sync - initial commit | Krzysztof Kosi??ski | 1 | -0/+296 | |
| (bzr r14059.2.1) | |||||
