| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2019-04-02 | 2geom: update to 7e3b3f75023c7c69fd085574cfaa46de0213bbbc | Patrick Storz | 1 | -1/+1 |
| 2016-02-15 | Sync 2Geom to e7245a01127647cd20b0d851a0a622d9ded38d23. | Krzysztof Kosi??ski | 1 | -19/+19 |
| 2016-02-08 | Sync 2Geom to commit 5ee51c1c4f2066faa3e2c82021fc92671ad44ba4 | Krzysztof Kosi??ski | 1 | -0/+14 |
| 2015-07-04 | Upgrade to 2Geom r2413 | Krzysztof Kosi??ski | 1 | -10/+28 |
| 2015-05-22 | Update to 2Geom revision 2396 | Krzysztof Kosi??ski | 1 | -5/+65 |
| 2015-04-27 | 2Geom sync - initial commit | Krzysztof Kosi??ski | 1 | -188/+187 |
| 2012-02-15 | Synchronized 2geom to revision 2058 | Kris De Gussem | 1 | -3/+3 |
| 2012-01-04 | update 2geom to r2049. fixes bugs! | Johan B. C. Engelen | 1 | -1/+1 |
| 2011-02-02 | update to latest 2geom ! | Johan B. C. Engelen | 1 | -11/+153 |
| 2008-12-13 | add missing files | Johan B. C. Engelen | 1 | -0/+376 |
