| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2019-04-02 | 2geom: update to 7e3b3f75023c7c69fd085574cfaa46de0213bbbc | Patrick Storz | 1 | -41/+0 |
| 2019-03-24 | Update 2geom | Patrick Storz | 1 | -1/+0 |
| 2018-10-01 | 2geom: update to c709d6b6780098d3e53363d925f7aee3c2640478 | Eduard Braun | 1 | -1/+1 |
| 2014-10-14 | 2geom: Re-fix IS_NAN and IS_FINITE for solaris | Bryce Harrington | 1 | -2/+2 |
| 2014-01-12 | update 2geom's copy to r2142 | Johan B. C. Engelen | 1 | -2/+5 |
| 2011-06-23 | Update 2Geom to pull in integer rectangle class | Krzysztof Kosi??ski | 1 | -4/+45 |
| 2011-02-03 | Add missing 2geom files | Josh Andler | 1 | -0/+108 |
