| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Sync 2Geom to e7245a01127647cd20b0d851a0a622d9ded38d23. | Krzysztof Kosi??ski | 2016-02-15 | 1 | -23/+24 |
| | | | | | | Restores correct meaning of Line::versor(). (bzr r14652) | ||||
| * | 2Geom sync - initial commit | Krzysztof Kosi??ski | 2015-04-27 | 1 | -2/+2 |
| | | | | (bzr r14059.2.1) | ||||
| * | update parts of 2geom | Johan B. C. Engelen | 2013-10-21 | 1 | -5/+21 |
| | | | | (bzr r12705) | ||||
| * | Update 2Geom to pull in integer rectangle class | Krzysztof Kosi??ski | 2011-06-23 | 1 | -165/+76 |
| | | | | (bzr r10347.1.1) | ||||
| * | update to latest 2geom ! | Johan B. C. Engelen | 2011-02-02 | 1 | -14/+18 |
| | | | | (bzr r10025) | ||||
| * | add missing files | Johan B. C. Engelen | 2008-12-13 | 1 | -0/+260 |
| (bzr r6997) | |||||
