| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | 2geom: update to c709d6b6780098d3e53363d925f7aee3c2640478 | Eduard Braun | 2018-10-01 | 1 | -1/+1 |
| | | | | | Update README and remove obsolete files | ||||
| * | 2Geom sync - initial commit | Krzysztof Kosi??ski | 2015-04-27 | 1 | -45/+12 |
| | | | | (bzr r14059.2.1) | ||||
| * | update 2geom's copy to r2142 | Johan B. C. Engelen | 2014-01-12 | 1 | -10/+8 |
| | | | | (bzr r12921) | ||||
| * | Synchronized 2geom to revision 2058 | Kris De Gussem | 2012-02-15 | 1 | -4/+5 |
| | | | | (bzr r10978) | ||||
| * | cppcheck performance | Kris De Gussem | 2012-01-15 | 1 | -1/+1 |
| | | | | (bzr r10891) | ||||
| * | 2geom: Fixed an infinite loop where 2geom was trying to find the roots of an ↵ | Gellule Xg | 2012-01-13 | 1 | -0/+4 |
| | | | | | | | | | identically zero bezier. Fixed bugs: - https://launchpad.net/bugs/916171 (bzr r10880) | ||||
| * | 2geom update: forgot to add new file | Johan B. C. Engelen | 2012-01-04 | 1 | -0/+333 |
| (bzr r10838) | |||||
