| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2006-07-17 | cleanup, remove warnings | Tim Dwyer | 2 | -50/+56 |
| 2006-07-17 | minor performance improvement | Tim Dwyer | 1 | -5/+7 |
| 2006-07-17 | remove debug messages | Tim Dwyer | 1 | -9/+10 |
| 2006-07-17 | remove overlaps between connected components | Tim Dwyer | 2 | -15/+63 |
| 2006-07-17 | Constraints are now properly divided up between the connected components | Tim Dwyer | 2 | -6/+35 |
| 2006-07-16 | Layout algorithm is now applied to each connected component in the | Tim Dwyer | 5 | -79/+184 |
| 2006-07-14 | fixed warnings | Tim Dwyer | 1 | -0/+2 |
| 2006-07-14 | - Connectors with end-markers now constrained to point downwards in graph layout | Tim Dwyer | 5 | -44/+45 |
| 2006-07-12 | - added toggle buttons for directed layout (doesn't do anything yet) and over... | Tim Dwyer | 1 | -2/+2 |
| 2006-07-12 | Previously graph layout was done using the Kamada-Kawai layout algorithm | Tim Dwyer | 14 | -0/+2229 |
