| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | repel/attract methods | bulia byak | 2007-08-27 | 1 | -1/+139 |
| | | | | (bzr r3591) | ||||
| * | new methods for tweaking, modeled after MakeOffset | bulia byak | 2007-08-08 | 1 | -0/+271 |
| | | | | (bzr r3422) | ||||
| * | fix thinning that didn't work for paths inside a transformed group | bulia byak | 2007-04-13 | 1 | -3/+3 |
| | | | | (bzr r2871) | ||||
| * | allow MakeOffset to do profiled offset controlled by the distance of each ↵ | bulia byak | 2007-04-11 | 1 | -6/+30 |
| | | | | | | point from a given center and a coverage radius (bzr r2850) | ||||
| * | prevent stroke becoming invisible at certain zooms and path disappearing ↵ | bulia byak | 2006-05-31 | 1 | -2/+0 |
| | | | | | | after outset with complex paths, closes a bunch of bugs (bzr r1105) | ||||
| * | Rendering optimisation, which gives best results for zoomed in drawings with ↵ | Andrius Ramanauskas | 2006-04-19 | 1 | -1/+4 |
| | | | | | | complex (multi-node) paths. Optimisation focus - eliminating cubicTo and LineTo nodes outside of visible area, so no unneeded calculations is needed and less memory is consumed (this avoids crashes which were occurring previously if zooming into a complex drawing) (bzr r541) | ||||
| * | moving trunk for module inkscape | MenTaLguY | 2006-01-16 | 1 | -0/+1228 |
| (bzr r1) | |||||
