| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2006-07-12 | Previously graph layout was done using the Kamada-Kawai layout algorithm | Tim Dwyer | 1 | -47/+0 |
| 2006-05-10 | Apparently a problem was reported with one of the test cases. | Tim Dwyer | 1 | -5/+23 |
| 2006-02-06 | DBL_MIN replaced by -DBL_MAX which is what I meant all along. | Tim Dwyer | 1 | -1/+1 |
| 2006-01-26 | Constructor cleaned up a bit. | Tim Dwyer | 1 | -9/+6 |
| 2006-01-26 | Fixed bug to do with comparison of invalid constraints in pairing heaps. | Tim Dwyer | 1 | -1/+4 |
