| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Fix undo of mesh creation. | Tavmjong Bah | 2015-11-25 | 1 | -18/+11 |
| * | Compile against external libpotrace | Alex Valavanis | 2015-11-21 | 1 | -2/+8 |
| |\ | |||||
| | * | Enable builds without flood/trace on systems without Potrace | Alex Valavanis | 2015-11-09 | 1 | -2/+8 |
| * | | static code analysis | Kris De Gussem | 2015-11-16 | 1 | -4/+2 |
| * | | Fix erase mode in no overlap mode, pointed by Ivan Louette | Jabier Arraiza Cenoz | 2015-11-14 | 1 | -12/+18 |
| * | | static code analysis | Kris De Gussem | 2015-11-13 | 4 | -8/+8 |
| * | | Fix crashes in erase mode of spray | Jabier Arraiza Cenoz | 2015-11-12 | 1 | -2/+6 |
| * | | Add erase mode to spray. Bugfixes. | Jabier Arraiza Cenoz | 2015-11-11 | 2 | -13/+29 |
| * | | Refactor of code, minor bugs fixed. | Jabier Arraiza Cenoz | 2015-11-11 | 2 | -130/+281 |
| * | | Improve offseting calculation | Jabier Arraiza Cenoz | 2015-11-11 | 1 | -38/+50 |
| * | | Remove unused functions | Jabier Arraiza Cenoz | 2015-11-11 | 1 | -15/+0 |
| * | | Add option to spray tool to no overlap between colors | Jabier Arraiza Cenoz | 2015-11-11 | 2 | -25/+35 |
| * | | Improvements to the over visible/invisible to minimize the colisions, sprayed... | Jabier Arraiza Cenoz | 2015-11-11 | 2 | -20/+96 |
| * | | Spray Tool: Change hide invisibe by over visible and over invisible, sugested... | Jabier Arraiza Cenoz | 2015-11-10 | 2 | -18/+32 |
| * | | Fixes from review form Mc- | Jabier Arraiza Cenoz | 2015-11-07 | 1 | -4/+1 |
| * | | Fix for scale bug pointed by Mc- | Jabier Arraiza Cenoz | 2015-11-07 | 1 | -2/+2 |
| * | | Use color if trace dialog is disabled | Jabier Arraiza Cenoz | 2015-11-07 | 1 | -2/+12 |
| * | | update to trunk | Jabier Arraiza Cenoz | 2015-11-07 | 2 | -5/+5 |
| |\| | |||||
| | * | static code analysis | Kris De Gussem | 2015-11-05 | 2 | -5/+5 |
| * | | update to trunk | Jabier Arraiza Cenoz | 2015-11-04 | 2 | -471/+1041 |
| |\| | |||||
| | * | Fix a bug compiling | Jabier Arraiza Cenoz | 2015-11-03 | 1 | -1/+0 |
| | * | Fix a localization problem storing attribute | Jabier Arraiza Cenoz | 2015-11-03 | 1 | -2/+4 |
| | * | Fixed some toolbox definition and minor tweaks | Jabier Arraiza Cenoz | 2015-10-25 | 1 | -4/+19 |
| | * | Removing some stringsstreams and free gchars | Jabier Arraiza Cenoz | 2015-10-23 | 1 | -12/+13 |
| | * | Fix the points Nathan review. | Jabier Arraiza Cenoz | 2015-10-22 | 2 | -481/+332 |
| | |\ | |||||
| | | * | Added Scale option | Jabier Arraiza Cenoz | 2015-10-18 | 1 | -32/+38 |
| | |/ | |||||
| | * | Add precision to measure. Also change other scalar widgets to a .2 precision ... | Jabier Arraiza Cenoz | 2015-10-17 | 1 | -6/+26 |
| | * | Fix for numbering crosing labels | Jabier Arraiza Cenoz | 2015-10-17 | 1 | -4/+12 |
| | * | String fixes | Jabier Arraiza Cenoz | 2015-10-17 | 1 | -3/+3 |
| | * | Fixed guides if current layer has any transform | Jabier Arraiza Cenoz | 2015-10-17 | 2 | -78/+54 |
| | * | fixing guide positions... | Jabier Arraiza Cenoz | 2015-10-16 | 1 | -2/+4 |
| | * | Fix a regression on mirror measure | Jabier Arraiza Cenoz | 2015-10-16 | 1 | -0/+2 |
| | * | Add convert to guides option | Jabier Arraiza Cenoz | 2015-10-16 | 2 | -0/+92 |
| | * | removed unnecesary line | Jabier Arraiza Cenoz | 2015-10-16 | 1 | -1/+0 |
| | * | Fixed explicit base with SHIFT to allow calculate angles | Jabier Arraiza Cenoz | 2015-10-16 | 2 | -66/+56 |
| | * | Fix positions of genetated intersection items | Jabier Arraiza Cenoz | 2015-10-12 | 1 | -5/+6 |
| | * | Convert Measure to Item done | Jabier Arraiza Cenoz | 2015-10-12 | 2 | -306/+620 |
| | * | update to trunk | Jabier Arraiza Cenoz | 2015-10-10 | 2 | -1/+3 |
| | |\ | |||||
| | * | | Added new button to get global measure as a dimension | Jabier Arraiza Cenoz | 2015-10-10 | 2 | -49/+121 |
| | * | | working in dimension to item | Jabier Arraiza Cenoz | 2015-10-07 | 1 | -3/+11 |
| | * | | Remove wrong code for angle helper path | Jabier Arraiza Cenoz | 2015-10-06 | 1 | -4/+2 |
| | * | | fix a bug rendering the angle line in diferent units than pixels | Jabier Arraiza Cenoz | 2015-10-06 | 1 | -2/+4 |
| | * | | fix a bug on snapping with start knot | Jabier Arraiza Cenoz | 2015-10-06 | 1 | -6/+6 |
| | * | | add snaping to knots and stating convert measure to items | Jabier Arraiza Cenoz | 2015-10-06 | 2 | -12/+143 |
| | * | | add reverse to meassure output | Jabier Arraiza Cenoz | 2015-10-05 | 2 | -0/+11 |
| | * | | Add redraw to meassure when use toolbar | Jabier Arraiza Cenoz | 2015-10-05 | 2 | -1/+6 |
| | * | | Add snap and CTRL constrain | Jabier Arraiza Cenoz | 2015-10-04 | 1 | -10/+19 |
| | * | | Added knots to post editing the measure and make it persistant throught tools | Jabier Arraiza Cenoz | 2015-10-04 | 2 | -55/+114 |
| | * | | update to trunk | Jabier Arraiza Cenoz | 2015-10-04 | 1 | -1/+1 |
| | |\ \ | |||||
| | * | | | Add improvements to measure tool: | Jabier Arraiza Cenoz | 2015-10-04 | 2 | -366/+369 |
