| Commit message (Collapse) | Author | Age | Files | Lines | ||
|---|---|---|---|---|---|---|
| ... | ||||||
| | * | | portfolio progress | s-ol | 2019-10-06 | 10 | -0/+339 | |
| | | | | ||||||
| | * | | portfolio wip | s-ol | 2019-09-28 | 3 | -1/+89 | |
| | | | | ||||||
| * | | | update self-hosted | s-ol | 2019-10-03 | 1 | -25/+49 | |
| | | | | ||||||
| * | | | little meta-link updates | s-ol | 2019-09-30 | 1 | -1/+1 | |
| | |/ |/| | ||||||
| * | | add knob pics to btrktrl article | s-ol | 2019-09-27 | 2 | -13/+7 | |
| |/ | ||||||
| * | add VJmidiKit | s-ol | 2019-09-22 | 12 | -0/+41 | |
| | | ||||||
| * | add IYNX docs page | s-ol | 2019-09-21 | 14 | -1/+88 | |
| | | ||||||
| * | add jam facet to all games | s-ol | 2019-09-21 | 3 | -0/+3 | |
| | | ||||||
| * | add btrktrl, parallax_panels | s-ol | 2019-09-21 | 29 | -0/+103 | |
| | | ||||||
| * | add aspect ratios | s-ol | 2019-07-12 | 9 | -0/+359 | |
| | | ||||||
| * | finish self-hosted | s-ol | 2019-03-28 | 1 | -2/+181 | |
| | | ||||||
| * | wip blog - self-hosted | s-ol | 2019-03-27 | 4 | -0/+24 | |
| | | ||||||
| * | minor update to iii-telefoni | s-ol | 2019-01-07 | 1 | -1/+7 | |
| | | ||||||
| * | extend plonat atek | s-ol | 2018-12-22 | 1 | -1/+19 | |
| | | ||||||
| * | add plonat atek pictures | s-ol | 2018-12-19 | 6 | -0/+21 | |
| | | ||||||
| * | add about section | s-ol | 2018-12-17 | 2 | -0/+12 | |
| | | ||||||
| * | add iii_telefoni content | s-ol | 2018-12-17 | 6 | -0/+41 | |
| | | ||||||
| * | fix onclick attrs | s-ol | 2018-12-03 | 1 | -4/+4 | |
| | | ||||||
| * | order games | s-ol | 2018-12-01 | 14 | -7/+25 | |
| | | ||||||
| * | more plonat atek documentation | s-ol | 2018-11-30 | 3 | -0/+34 | |
| | | ||||||
| * | link and jam-ify all games | s-ol | 2018-11-28 | 25 | -2/+29 | |
| | | ||||||
| * | add all the demoloops | s-ol | 2018-11-27 | 25 | -16/+31 | |
| | | ||||||
| * | fix markdown+span on client | s-ol | 2018-11-27 | 4 | -28/+30 | |
| | | ||||||
| * | remove uneccessary mmm/tpl | s-ol | 2018-11-26 | 9 | -0/+0 | |
| | | ||||||
| * | metadata | s-ol | 2018-11-26 | 4 | -7/+7 | |
| | | ||||||
| * | rename youtube type to youtube/video | s-ol | 2018-11-26 | 6 | -0/+0 | |
| | | ||||||
| * | embeddable tweets | s-ol | 2018-11-26 | 9 | -19/+13 | |
| | | ||||||
| * | embeddable youtube fileders! | s-ol | 2018-11-26 | 14 | -107/+46 | |
| | | ||||||
| * | update fengari-web | s-ol | 2018-11-24 | 1 | -0/+2 | |
| | | ||||||
| * | relative Fileder\walk | s-ol | 2018-11-24 | 1 | -0/+4 | |
| | | ||||||
| * | fix hyphens in fileder names | s-ol | 2018-11-24 | 4 | -1/+0 | |
| | | ||||||
| * | show dates in blog | s-ol | 2018-11-24 | 20 | -12/+19 | |
| | | ||||||
| * | align markdown code styling | s-ol | 2018-11-24 | 1 | -2/+3 | |
| | | ||||||
| * | add blog post assets | s-ol | 2018-11-24 | 46 | -43/+39 | |
| | | ||||||
| * | add blog | s-ol | 2018-11-23 | 38 | -2/+1097 | |
| | | ||||||
| * | fix h3-link hovers | s-ol | 2018-11-23 | 5 | -6/+6 | |
| | | ||||||
| * | add URLs for all projects | s-ol | 2018-11-23 | 9 | -0/+9 | |
| | | ||||||
| * | loading animations | s-ol | 2018-11-23 | 7 | -56/+31 | |
| | | ||||||
| * | scss reorganize, add footer | s-ol | 2018-11-23 | 1 | -28/+4 | |
| | | ||||||
| * | add games preview similar to s-ol.nu | s-ol | 2018-11-22 | 20 | -12/+36 | |
| | | ||||||
| * | bundle binary files as URLs | s-ol | 2018-11-22 | 5 | -10/+4 | |
| | | ||||||
| * | move glitch cube, torus4d to experiments | s-ol | 2018-11-22 | 4 | -2/+2 | |
| | | ||||||
| * | inspector styling, dropdown fixes | s-ol | 2018-11-22 | 1 | -4/+1 | |
| | | ||||||
| * | start adding content from s-ol.nu | s-ol | 2018-11-22 | 31 | -2/+63 | |
| | | ||||||
| * | make links black | s-ol | 2018-11-15 | 1 | -2/+2 | |
| | | ||||||
| * | update mmm.component docs | s-ol | 2018-11-14 | 8 | -180/+218 | |
| | | ||||||
| * | only pre-compile moonscript if no Lua variant available | s-ol | 2018-11-13 | 2 | -3/+163 | |
| | | ||||||
| * | begin documenting mmm.component | s-ol | 2018-11-10 | 7 | -2/+171 | |
| | | ||||||
| * | cleanup a bit | s-ol | 2018-11-10 | 1 | -6/+7 | |
| | | ||||||
| * | cleanup | s-ol | 2018-11-09 | 1 | -7/+0 | |
| | | ||||||
